Type atleast three letters to find.

Horse

HI HAPPY (ARG) 2012

Pedigree

Sire PURE PRIZE
Dam HISTORIA (ARG)
Win Places Runners $PM
All Season 137 402 1017 $1,837,320
2024/5 77 245 587 $1,021,096
2023/4 48 127 351 $620,213
2022/3 12 30 79 $196,011
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 15 4 106 14.2%
2yo 3 2 26 11.5%
3yo 9 2 52 17.3%
4yo 3 0 28 10.7%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 137 13.0% 75 1017 131 $1,837,320 $14,025 57.3

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 77 13.0% 59 587 116 $1,021,096 $8,803 50.9 1 2 4 0
2023/4 48 14.0% 31 351 76 $620,213 $8,161 40.8 2 2 2 1
2022/3 12 15.0% 12 79 31 $196,011 $6,323 38.7 1 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 4 15.0% 4 26 13 $295,797 $22,754 30.8
    - ARG 4 15.0% 4 26 13 $295,797 $22,754 30.8
G2 4 14.0% 4 28 16 $142,959 $8,935 25.0
    - ARG 4 15.0% 4 27 15 $142,959 $9,531 26.7
    - URU 0 0.0% 0 1 1 $0 $0 0.0
G3 6 22.0% 4 27 16 $108,858 $6,804 25.0
    - ARG 6 26.0% 4 23 12 $108,858 $9,072 33.3
    - URU 0 0.0% 0 4 4 $0 $0 0.0
LR 1 4.0% 1 25 19 $41,823 $2,201 5.3
    - ARG 1 6.0% 1 18 14 $36,124 $2,580 7.1
    - URU 0 0.0% 0 7 5 $5,699 $1,140 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 137 13.0% 75 1017 131 $1,837,320 $14,025 57.3
    - G1 4 15.0% 4 26 13 $295,797 $22,754 30.8
    - G2 4 14.0% 4 28 16 $142,959 $8,935 25.0
    - G3 6 22.0% 4 27 16 $108,858 $6,804 25.0
    - LR 1 4.0% 1 25 19 $41,823 $2,201 5.3
2yo 25 15.0% 23 164 64 $355,468 $5,554 35.9
    - G1 2 22.0% 2 9 7 $90,307 $12,901 28.6
    - G2 0 0.0% 0 7 7 $10,687 $1,527 0.0
    - G3 0 0.0% 0 7 5 $15,061 $3,012 0.0
    - LR 1 33.0% 1 3 2 $7,438 $3,719 50.0
3yo 73 13.0% 51 547 106 $954,161 $9,002 48.1
    - G1 2 13.0% 2 15 8 $188,746 $23,593 25.0
    - G2 2 20.0% 2 10 8 $33,861 $4,233 25.0
    - G3 5 42.0% 3 12 7 $70,951 $10,136 42.9
    - LR 0 0.0% 0 15 13 $18,038 $1,388 0.0
4yo 39 13.0% 28 306 53 $527,691 $9,956 52.8
    - G1 0 0.0% 0 2 2 $16,744 $8,372 0.0
    - G2 2 18.0% 2 11 6 $98,411 $16,402 33.3
    - G3 1 12.0% 1 8 7 $22,846 $3,264 14.3
    - LR 0 0.0% 0 7 7 $16,347 $2,335 0.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ARG - LA PLATA 27 16.0% 20 173 40 $301,444 $7,536 50.0
ARG - PALERMO 30 12.0% 21 240 77 $391,461 $5,084 27.3
ARG - SAN ISIDRO 53 13.0% 31 419 97 $784,429 $8,087 32.0
URU - MARONAS 15 12.0% 7 120 9 $223,544 $24,838 77.8

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 2 9.0% 2 22 16 $30,249 $1,891 12.5
G 12 10.0% 7 115 11 $173,651 $15,786 63.6
H 16 14.0% 15 111 68 $232,964 $3,426 22.1

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ARG 119 14.0% 67 868 120 $1,583,222 $13,194 55.8
    - M 27 16.0% 20 173 40 $301,444 $7,536 50.0
    - P 92 13.0% 53 695 115 $1,281,778 $11,146 46.1
CHI 2 25.0% 1 8 2 $12,845 $6,422 50.0
    - M 0 0.0% 0 1 1 $0 $0 0.0
    - P 2 29.0% 1 7 2 $12,845 $6,422 50.0
KY 0 0.0% 0 2 1 $5,692 $5,692 0.0
    - M 0 0.0% 0 2 1 $5,692 $5,692 0.0
URU 16 12.0% 7 139 10 $235,561 $23,556 70.0
    - M 15 12.0% 7 120 9 $223,544 $24,838 77.8
    - P 1 5.0% 1 19 5 $12,017 $2,403 20.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CARLOS DANIEL ETCHECHOURY 11 21.0% 6 53 10 $304,783 $30,478 60.0
JOSE LUIZ CORREA ARANHA 8 32.0% 7 25 10 $126,774 $12,677 70.0
OMAR FERNANDO LABANCA 8 14.0% 2 56 7 $116,246 $16,607 28.6
ENRIQUE MARTIN FERRO 7 14.0% 3 49 6 $74,216 $12,369 50.0
LUCIANO RUBEN CERUTTI 6 25.0% 3 24 4 $99,306 $24,826 75.0
PEDRO NICKEL FILHO 6 15.0% 4 39 9 $53,878 $5,986 44.4
JORGE J REY 5 15.0% 2 34 4 $85,354 $21,338 50.0
ANGEL ALBERTO LOVAY 4 50.0% 1 8 1 $32,662 $32,662 100.0
HUGO M PEREZ 4 18.0% 2 22 2 $41,900 $20,950 100.0
LOPEZ MARINA BRAGANTE 4 12.0% 3 34 8 $74,007 $9,251 37.5
RAUL ALBERTO RAMALLO 4 11.0% 3 36 3 $34,251 $11,417 100.0
EDUARDO CARLOS TADEI 3 50.0% 1 6 1 $19,171 $19,171 100.0
VALDIMAR ESTACIO DE OLIVEIRA 3 38.0% 3 8 4 $31,310 $7,828 75.0
ALFREDO RAUL GODOY 3 33.0% 2 9 2 $20,913 $10,456 100.0
JUAN FRANCO SALDIVIA 3 19.0% 1 16 3 $36,726 $12,242 33.3
EDGARDO OSCAR MARTUCCI 3 17.0% 1 18 1 $48,172 $48,172 100.0
ALEJANDRO PATRICIO PADOVANI ESTAY 2 50.0% 1 4 1 $10,724 $10,724 100.0
MARCELO SEBASTIAN SUELDO 2 40.0% 1 5 1 $22,677 $22,677 100.0
ADRIAN EMILIO REISENAUER 2 40.0% 2 5 3 $11,617 $3,872 66.7
LUIS MARIA DA SILVA 2 40.0% 1 5 1 $30,432 $30,432 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
STORM SOUND(ORPEN (USA)) 7 29.0% 1 24 1 $92,014 $92,014 100.0
NOCHE ALTA(ORPEN (USA)) 5 29.0% 1 17 1 $96,877 $96,877 100.0
HOMBRE DE LA NOCHE(LASTING APPROVAL (USA)) 4 22.0% 1 18 1 $60,891 $60,891 100.0
LOOK HAPPY(ORPEN (USA)) 4 17.0% 1 23 1 $39,456 $39,456 100.0
ENJOY DANCING(ROMAN RULER (USA)) 4 21.0% 1 19 1 $51,883 $51,883 100.0
GREZZO(CITYSCAPE (GB)) 4 36.0% 1 11 1 $106,848 $106,848 100.0
HI CHASTY(ROMAN RULER (USA)) 4 50.0% 1 8 1 $32,662 $32,662 100.0
UNICO HAPPY(ORPEN (USA)) 3 27.0% 1 11 1 $117,607 $117,607 100.0
LIDER NATO(MANIPULATOR (USA)) 3 16.0% 1 19 1 $41,044 $41,044 100.0
HAPPY HAPPY DAY(HARLAN'S HOLIDAY (USA)) 3 23.0% 1 13 1 $122,848 $122,848 100.0
CRISCRAFT(SMARTY JONES (USA)) 3 25.0% 1 12 1 $42,874 $42,874 100.0
UNA YUMBA(FREUD (USA)) 3 13.0% 1 23 1 $23,661 $23,661 100.0
OPEN BOOK(ORPEN (USA)) 3 50.0% 1 6 1 $19,171 $19,171 100.0
HI HALO(SOUTHERN HALO (USA)) 3 27.0% 1 11 1 $30,752 $30,752 100.0
PASO NEVADO(STORMY ATLANTIC (USA)) 2 22.0% 1 9 1 $35,268 $35,268 100.0
HAPPY OF LIFE(JUMP START (USA)) 2 13.0% 1 15 1 $24,370 $24,370 100.0
JUNGLE JACK(ORPEN (USA)) 2 15.0% 1 13 1 $29,783 $29,783 100.0
MONBAZILLAC(LEMON DROP KID (USA)) 2 13.0% 1 15 1 $19,388 $19,388 100.0
RIGHT HAPPY(NUGGET POINT (IRE)) 2 25.0% 1 8 1 $11,666 $11,666 100.0
ENCOMIABLE(FREUD (USA)) 2 25.0% 1 8 1 $11,144 $11,144 100.0
DUPLEXER(CANDY RIDE (ARG)) 2 14.0% 1 14 1 $15,683 $15,683 100.0
ULTIMATE HAPPY(KNOW HEIGHTS (IRE)) 2 12.0% 1 16 1 $15,058 $15,058 100.0
JUST BE HAPPY(ORPEN (USA)) 2 67.0% 1 3 1 $34,042 $34,042 100.0
GOD D'ORIENT(ROMAN RULER (USA)) 2 15.0% 1 13 1 $14,027 $14,027 100.0
QUEEN MEGAN(NOT FOR SALE (USA)) 2 29.0% 1 7 1 $18,971 $18,971 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
NOCHE ALTA(ORPEN (USA)) 3 25.0% 1 12 1 $78,784 $78,784 100.0
GREZZO(CITYSCAPE (GB)) 3 43.0% 1 7 1 $95,417 $95,417 100.0
UNICO HAPPY(ORPEN (USA)) 2 25.0% 1 8 1 $109,666 $109,666 100.0
ENJOY DANCING(ROMAN RULER (USA)) 2 15.0% 1 13 1 $35,757 $35,757 100.0
STORM SOUND(ORPEN (USA)) 2 20.0% 1 10 1 $49,960 $49,960 100.0
JUNGLE JACK(ORPEN (USA)) 1 100.0% 1 1 1 $14,629 $14,629 100.0
HAPPY HAPPY DAY(HARLAN'S HOLIDAY (USA)) 1 14.0% 1 7 1 $100,940 $100,940 100.0
JUST BE HAPPY(ORPEN (USA)) 1 50.0% 1 2 1 $29,677 $29,677 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
NOCHE ALTA(ORPEN (USA)) 8 67.0% 1 12 1 $78,784 $78,784 100.0
STORM SOUND(ORPEN (USA)) 7 70.0% 1 10 1 $49,960 $49,960 100.0
ENJOY DANCING(ROMAN RULER (USA)) 7 54.0% 1 13 1 $35,757 $35,757 100.0
UNICO HAPPY(ORPEN (USA)) 3 38.0% 1 8 1 $109,666 $109,666 100.0
GREZZO(CITYSCAPE (GB)) 3 43.0% 1 7 1 $95,417 $95,417 100.0
HAPPY HAPPY DAY(HARLAN'S HOLIDAY (USA)) 2 29.0% 1 7 1 $100,940 $100,940 100.0
JUST BE HAPPY(ORPEN (USA)) 2 100.0% 1 2 1 $29,677 $29,677 100.0
PASO NEVADO(STORMY ATLANTIC (USA)) 1 25.0% 1 4 1 $18,415 $18,415 100.0
CHARLESTOWN(MISSIONARY (USA)) 1 33.0% 1 3 1 $5,699 $5,699 100.0
JUNGLE JACK(ORPEN (USA)) 1 100.0% 1 1 1 $14,629 $14,629 100.0
HAPPY SECRETS(WEST BY WEST (USA)) 1 50.0% 1 2 1 $4,021 $4,021 100.0
FOX FUNNY(CATCHER IN THE RYE (IRE)) 1 50.0% 1 2 1 $5,833 $5,833 100.0
SCALABRONE(ORPEN (USA)) 1 100.0% 1 1 1 $3,672 $3,672 100.0
OPERATA(ORPEN (USA)) 1 33.0% 1 3 1 $10,925 $10,925 100.0
LOOK HAPPY(ORPEN (USA)) 1 50.0% 1 2 1 $2,491 $2,491 100.0
HI CRYSTAL(SMARTY JONES (ARG)) 1 50.0% 1 2 1 $2,087 $2,087 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HAPPY HAPPY DAY 3 23.0% 1 13 1 $122,848 $122,848 100.0
UNICO HAPPY 3 27.0% 1 11 1 $117,607 $117,607 100.0
GREZZO 4 36.0% 1 11 1 $106,848 $106,848 100.0
NOCHE ALTA 5 29.0% 1 17 1 $96,877 $96,877 100.0
STORM SOUND 7 29.0% 1 24 1 $92,014 $92,014 100.0
HOMBRE DE LA NOCHE 4 22.0% 1 18 1 $60,891 $60,891 100.0
ENJOY DANCING 4 21.0% 1 19 1 $51,883 $51,883 100.0
CRISCRAFT 3 25.0% 1 12 1 $42,874 $42,874 100.0
LIDER NATO 3 16.0% 1 19 1 $41,044 $41,044 100.0
LOOK HAPPY 4 17.0% 1 23 1 $39,456 $39,456 100.0
PASO NEVADO 2 22.0% 1 9 1 $35,268 $35,268 100.0
JUST BE HAPPY 2 67.0% 1 3 1 $34,042 $34,042 100.0
SIEMPRE HAPPY 2 9.0% 1 22 1 $32,685 $32,685 100.0
HI CHASTY 4 50.0% 1 8 1 $32,662 $32,662 100.0
DAVALOS 2 25.0% 1 8 1 $32,044 $32,044 100.0
HI HALO 3 27.0% 1 11 1 $30,752 $30,752 100.0
JUNGLE JACK 2 15.0% 1 13 1 $29,783 $29,783 100.0
OPERATA 2 17.0% 1 12 1 $27,674 $27,674 100.0
SCALABRONE 2 20.0% 1 10 1 $25,268 $25,268 100.0
MAIPO FELIZ 1 4.0% 1 23 1 $24,913 $24,913 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 0 0.0% 0 4 3 $1,187 $396 0.0
900m - 999m 1 50.0% 1 2 2 $4,991 $2,496 50.0
1000m - 1099m 8 12.0% 5 69 19 $108,148 $5,692 26.3
1100m - 1199m 2 7.0% 2 28 19 $19,735 $1,039 10.5
1200m - 1299m 28 15.0% 21 189 65 $230,207 $3,542 32.3
1300m - 1399m 2 11.0% 2 18 15 $18,618 $1,241 13.3
1400m - 1499m 31 13.0% 25 237 87 $322,985 $3,712 28.7
1500m - 1599m 2 4.0% 2 47 23 $40,754 $1,772 8.7
1600m - 1699m 37 17.0% 26 215 80 $546,276 $6,828 32.5
1700m - 1799m 1 14.0% 1 7 6 $18,063 $3,010 16.7
1800m - 1899m 2 6.0% 2 33 27 $48,999 $1,815 7.4
1900m - 1999m 1 33.0% 1 3 1 $5,205 $5,205 100.0
2000m - 2099m 14 14.0% 10 103 38 $335,142 $8,820 26.3
2100m - 2199m 3 20.0% 3 15 8 $39,773 $4,972 37.5
2200m - 2299m 4 13.0% 3 30 17 $69,402 $4,082 17.6
2300m - 2399m 0 0.0% 0 2 2 $0 $0 0.0
2400m - 2499m 1 8.0% 1 12 8 $27,835 $3,479 12.5
2500m - 2599m 0 0.0% 0 2 2 $0 $0 0.0
3000m - 3099m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ORPEN (USA) 39 22.0% 15 174 20 $564,667 $28,233 75.0
ROMAN RULER (USA) 13 18.0% 6 74 10 $143,689 $14,369 60.0
SOUTHERN HALO (USA) 6 12.0% 3 51 7 $65,321 $9,332 42.9
CATCHER IN THE RYE (IRE) 5 13.0% 4 39 5 $49,841 $9,968 80.0
HARLAN'S HOLIDAY (USA) 5 11.0% 3 47 5 $157,140 $31,428 60.0
FREUD (USA) 5 16.0% 2 31 2 $34,805 $17,402 100.0
CITYSCAPE (GB) 5 33.0% 2 15 2 $114,262 $57,131 100.0
EXCHANGE RATE (USA) 4 11.0% 3 38 4 $31,038 $7,760 75.0
LASTING APPROVAL (USA) 4 22.0% 1 18 1 $60,891 $60,891 100.0
ROMAN RULER (USA) 4 6.0% 3 67 6 $42,623 $7,104 50.0
SMARTY JONES (USA) 3 25.0% 1 12 1 $42,874 $42,874 100.0
INCLUDE (USA) 3 12.0% 2 25 5 $20,125 $4,025 40.0
MANIPULATOR (USA) 3 16.0% 1 19 1 $41,044 $41,044 100.0
EL SEMBRADOR (ARG) 2 9.0% 1 22 1 $32,685 $32,685 100.0
LEMON DROP KID (USA) 2 13.0% 1 15 1 $19,388 $19,388 100.0
STORMY ATLANTIC (USA) 2 22.0% 1 9 1 $35,268 $35,268 100.0
JUMP START (USA) 2 4.0% 1 52 6 $30,265 $5,044 16.7
INDYGO SHINER (USA) 2 25.0% 1 8 1 $32,044 $32,044 100.0
KNOW HEIGHTS (IRE) 2 11.0% 1 18 2 $15,876 $7,938 50.0
CANDY RIDE (ARG) 2 14.0% 1 14 1 $15,683 $15,683 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ORPEN (USA) 9 21.0% 5 42 11 $302,910 $27,537 45.5
CITYSCAPE (GB) 3 38.0% 1 8 2 $96,808 $48,404 50.0
ROMAN RULER (USA) 2 13.0% 1 15 3 $37,703 $12,568 33.3
HARLAN'S HOLIDAY (USA) 1 12.0% 1 8 2 $102,063 $51,032 50.0
LASTING APPROVAL (USA) 0 0.0% 0 2 1 $0 $0 0.0
STORMY ATLANTIC (USA) 0 0.0% 0 4 1 $18,415 $18,415 0.0
MANIPULATOR (USA) 0 0.0% 0 4 1 $0 $0 0.0
JUMP START (USA) 0 0.0% 0 2 2 $1,083 $542 0.0
MISSIONARY (USA) 0 0.0% 0 3 1 $5,699 $5,699 0.0
NUGGET POINT (IRE) 0 0.0% 0 1 1 $820 $820 0.0
SMARTY JONES (USA) 0 0.0% 0 1 1 $0 $0 0.0
NOT FOR SALE (USA) 0 0.0% 0 2 1 $766 $766 0.0
SOUTHERN HALO (USA) 0 0.0% 0 2 1 $4,053 $4,053 0.0
INCLUDE (USA) 0 0.0% 0 1 1 $447 $447 0.0
CATCHER IN THE RYE (IRE) 0 0.0% 0 4 2 $5,833 $2,916 0.0
WEST BY WEST (USA) 0 0.0% 0 2 1 $4,021 $4,021 0.0
BERNARDINI (USA) 0 0.0% 0 1 1 $2,910 $2,910 0.0
FORTIFY (USA) 0 0.0% 0 2 1 $3,819 $3,819 0.0
SMARTY JONES (ARG) 0 0.0% 0 2 1 $2,087 $2,087 0.0