N ARVIND KUMAR
-
India
First Runner
02 Jan 2021
She's Superb (Ind)
Bangalore (Ind)
| The Devarayanadurga Plate
First Win
16 Jan 2021
Hawking (Ind)
Bangalore (Ind)
| The Hassan Plate
Best Horse :
GALACTICAL
(Timeform Rating 77)
N ARVIND KUMAR's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
IRFAN GHATALA | 4 | 20.0% | 3 | 35.0% | 20 | $43,887 | 0 | 0 | 0 | 0 | $2.38 |
K PRADEEP ANNAIAH | 3 | 13.6% | 5 | 36.4% | 22 | $33,435 | 0 | 0 | 0 | 0 | $0.41 |
S INAYATHULLA | 2 | 11.8% | 2 | 23.5% | 17 | $12,158 | 0 | 0 | 0 | 0 | - |
SURENDER G T | 2 | 22.2% | 2 | 44.4% | 9 | $10,171 | 0 | 0 | 0 | 0 | - |
S SANTOSH RAO | 1 | 25.0% | 2 | 75.0% | 4 | $7,630 | 0 | 0 | 0 | 0 | $1.12 |
BIPIN V SALVI | 0 | 0.0% | 3 | 42.9% | 7 | $4,565 | 0 | 0 | 0 | 0 | - |
SRIRAM KOMANDUR | 0 | 0.0% | 2 | 33.3% | 6 | $7,772 | 0 | 0 | 0 | 0 | - |
K THOMAS | 0 | 0.0% | 1 | 25.0% | 4 | $1,869 | 0 | 0 | 0 | 0 | - |
AZHAR ALI | 0 | 0.0% | 0 | 0.0% | 2 | $365 | 0 | 0 | 0 | 0 | - |
DARIUS BYRAMJI | 0 | 0.0% | 0 | 0.0% | 2 | $236 | 0 | 0 | 0 | 0 | - |
K PURSHOTHAM | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOSEPH B AWALE | 0 | 0.0% | 0 | 0.0% | 1 | $120 | 0 | 0 | 0 | 0 | - |
S SHOBAN BABU | 0 | 0.0% | 1 | 100.0% | 1 | $1,910 | 0 | 0 | 0 | 0 | - |
DINESH PUJAR | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
NEIL B DEVANEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
K PRADEEP ANNAIAH | 8 | 13.3% | 16 | 40.0% | 60 | $99,367 | 0 | 0 | 0 | 0 | $0.45 |
SHARAT KUMAR | 7 | 9.1% | 12 | 24.7% | 77 | $47,978 | 0 | 0 | 0 | 0 | $0.22 |
S INAYATHULLA | 4 | 10.3% | 8 | 30.8% | 39 | $29,893 | 0 | 0 | 0 | 0 | $0.31 |
IRFAN GHATALA | 4 | 20.0% | 3 | 35.0% | 20 | $43,887 | 0 | 0 | 0 | 0 | $2.38 |
K THOMAS | 3 | 7.0% | 11 | 32.6% | 43 | $27,626 | 0 | 0 | 0 | 0 | $0.36 |
SURENDER G T | 2 | 22.2% | 2 | 44.4% | 9 | $10,171 | 0 | 0 | 0 | 0 | - |
DARIUS BYRAMJI | 1 | 14.3% | 1 | 28.6% | 7 | $6,508 | 0 | 0 | 0 | 0 | $5.86 |
S SANTOSH RAO | 1 | 20.0% | 2 | 60.0% | 5 | $7,880 | 0 | 0 | 0 | 0 | $0.90 |
BIPIN V SALVI | 0 | 0.0% | 3 | 42.9% | 7 | $4,565 | 0 | 0 | 0 | 0 | - |
SRIRAM KOMANDUR | 0 | 0.0% | 3 | 42.9% | 7 | $10,509 | 0 | 0 | 0 | 0 | - |
IMTIAZ KHAN | 0 | 0.0% | 1 | 16.7% | 6 | $2,596 | 0 | 0 | 0 | 0 | - |
M RAJENDRA SINGH | 0 | 0.0% | 0 | 0.0% | 4 | $490 | 0 | 0 | 0 | 0 | - |
PRASANNA KUMAR | 0 | 0.0% | 1 | 33.3% | 3 | $667 | 0 | 0 | 0 | 0 | - |
NEIL B DEVANEY | 0 | 0.0% | 2 | 66.7% | 3 | $2,120 | 0 | 0 | 0 | 0 | - |
AZHAR ALI | 0 | 0.0% | 0 | 0.0% | 3 | $365 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 12 | 14.1% | 19 | 36.5% | 85 | $116,284 | 0 | 0 | 0 | 0 | $0.75 |
2023/24 | 6 | 8.2% | 17 | 31.5% | 73 | $74,174 | 0 | 0 | 0 | 0 | $0.82 |
2022/23 | 6 | 10.7% | 14 | 35.7% | 56 | $61,424 | 0 | 0 | 0 | 0 | $0.55 |
2021/22 | 5 | 6.5% | 13 | 23.4% | 77 | $42,304 | 0 | 0 | 0 | 0 | - |
2020/21 | 1 | 6.3% | 6 | 43.8% | 16 | $7,209 | 0 | 0 | 0 | 0 | $0.69 |
Overall | 30 | 9.8% | 69 | 22.5% | 307 | $301,395 | 0 | 0 | 0 | 0 | $0.50 |