W TOCZYNSKI
-
Australia
First Runner
21 May 2019
Pearlescent (Aus)
Cranbourne (Vic)
| Hygain Pace
First Win
24 Apr 2020
Ears Ponder (Aus)
Kilmore (Vic)
| Buds & Branches Pace
W TOCZYNSKI's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 10 | 04 Apr 2025 | MELT | EARS THE BOSS | $80 | 0-1 WIN | 1720m | $6,000 | BEN XIRIHA | 2:04.10 |
1 of 9 | 28 Mar 2025 | GEEL | EARS THE BOSS | $9 | 4U MAIDEN | 1609m | $6,000 | BEN XIRIHA | 1:58.40 |
5 of 11 | 21 Mar 2025 | GEEL | EARS THE BOSS | $150 | MAIDEN | 1609m | $6,000 | T G HILL | 1:56.10 |
6 of 9 | 16 Mar 2025 | CRAN | EARS THE BOSS | $22 | MAIDEN | 2080m | $6,000 | KEVIN WEIDENBACH | 2:36.20 |
3 of 9 | 07 Mar 2025 | GEEL | EARS THE BOSS | $80 | MAIDEN | 1609m | $6,000 | JORDAN LEEDHAM | 1:59.00 |
4 of 6 | 27 Feb 2025 | KILM | EARS THE BOSS | $80 | 3U MAIDEN | 1690m | $6,000 | BEN XIRIHA | 2:02.30 |
8 of 10 | 11 Feb 2025 | SHEP | EARS THE BOSS | $11 | 3U MAIDEN | 1690m | $6,000 | BEN XIRIHA | 2:02.90 |
3 of 11 | 05 Feb 2025 | BDGO | EARS THE BOSS | $80 | 4U MAIDEN | 1650m | $6,000 | BEN XIRIHA | 1:58.70 |
6 of 9 | 26 Jan 2025 | WEDD | EARS THE BOSS | $70 | MAIDEN | 1750m | $6,000 | BEN XIRIHA | 2:10.90 |
4 of 8 | 19 Jan 2025 | SW H | EARS THE BOSS | $22 | 4U MAIDEN | 1750m | $6,000 | BEN XIRIHA | 2:05.90 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
KEVIN WEIDENBACH | 2 | 7.4% | 8 | 37.0% | 27 | $12,400 | 0 | 0 | 0 | 0 | $0.57 |
BEN XIRIHA | 2 | 8.3% | 2 | 16.7% | 24 | $10,220 | 0 | 0 | 0 | 0 | $0.67 |
ANTHONY XIRIHA | 1 | 5.0% | 3 | 20.0% | 20 | $8,470 | 0 | 0 | 0 | 0 | $1.70 |
OLIVIA WEIDENBACH | 1 | 25.0% | 1 | 50.0% | 4 | $3,340 | 0 | 0 | 0 | 0 | $1.90 |
T G HILL | 0 | 0.0% | 4 | 22.2% | 18 | $4,430 | 0 | 0 | 0 | 0 | - |
JORDAN LEEDHAM | 0 | 0.0% | 2 | 100.0% | 2 | $1,300 | 0 | 0 | 0 | 0 | - |
MICHAEL BELLMAN | 0 | 0.0% | 1 | 50.0% | 2 | $600 | 0 | 0 | 0 | 0 | - |
GEORGE CHAMOURAS | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
LUKE DUNNE | 0 | 0.0% | 0 | 0.0% | 1 | $120 | 0 | 0 | 0 | 0 | - |
ANNALISE SCOTT | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ANTHONY XIRIHA | 2 | 2.9% | 12 | 20.6% | 68 | $26,435 | 0 | 0 | 0 | 0 | $0.54 |
KEVIN WEIDENBACH | 2 | 7.4% | 8 | 37.0% | 27 | $12,400 | 0 | 0 | 0 | 0 | $0.57 |
BEN XIRIHA | 2 | 8.3% | 2 | 16.7% | 24 | $10,220 | 0 | 0 | 0 | 0 | $0.67 |
MICHAEL BELLMAN | 2 | 50.0% | 1 | 75.0% | 4 | $6,840 | 0 | 0 | 0 | 0 | $2.80 |
T G HILL | 1 | 3.3% | 9 | 33.3% | 30 | $13,500 | 0 | 0 | 0 | 0 | $1.12 |
OLIVIA WEIDENBACH | 1 | 25.0% | 1 | 50.0% | 4 | $3,340 | 0 | 0 | 0 | 0 | $1.90 |
GREG SUGARS | 1 | 100.0% | 0 | 100.0% | 1 | $2,250 | 0 | 0 | 0 | 0 | $2.60 |
D K MCGUIGAN | 0 | 0.0% | 1 | 50.0% | 2 | $1,250 | 0 | 0 | 0 | 0 | - |
JORDAN LEEDHAM | 0 | 0.0% | 2 | 100.0% | 2 | $1,300 | 0 | 0 | 0 | 0 | - |
MONIQUE BURNETT | 0 | 0.0% | 1 | 100.0% | 1 | $700 | 0 | 0 | 0 | 0 | - |
M J FROST | 0 | 0.0% | 0 | 0.0% | 1 | $240 | 0 | 0 | 0 | 0 | - |
A P MIFSUD | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
S O'SULLIVAN | 0 | 0.0% | 1 | 100.0% | 1 | $460 | 0 | 0 | 0 | 0 | - |
ANNALISE SCOTT | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
LUKE DUNNE | 0 | 0.0% | 0 | 0.0% | 1 | $120 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 7.7% | 2 | 23.1% | 13 | $6,320 | 0 | 0 | 0 | 0 | $0.77 |
2023/24 | 1 | 4.2% | 4 | 20.8% | 24 | $7,400 | 0 | 0 | 0 | 0 | $0.25 |
2022/23 | 0 | 0.0% | 2 | 16.7% | 12 | $2,730 | 0 | 0 | 0 | 0 | - |
2021/22 | 4 | 10.8% | 10 | 37.8% | 37 | $20,960 | 0 | 0 | 0 | 0 | $1.54 |
2020/21 | 3 | 7.7% | 10 | 33.3% | 39 | $22,430 | 0 | 0 | 0 | 0 | $1.07 |
2019/20 | 2 | 6.1% | 9 | 33.3% | 33 | $16,895 | 0 | 0 | 0 | 0 | $0.27 |
2018/19 | 0 | 0.0% | 1 | 9.1% | 11 | $2,740 | 0 | 0 | 0 | 0 | - |
Overall | 11 | 6.5% | 38 | 22.5% | 169 | $79,475 | 0 | 0 | 0 | 0 | $0.70 |