MIKE DOHERTY

  • United States of America

First Runner 17 Mar 2022
Bueller (Can)  
Monticello Raceway (Ny)  |  Race 7
First Win 19 May 2022
Prince of Art (USA)
Monticello Raceway (Ny)  |  Race 7

MIKE DOHERTY's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SCOTT KEPPLER 1 14.3% 1 28.6% 7 $5,756 0 0 0 0 $1.76
MCGWIRE SOWERS 1 14.3% 0 14.3% 7 $3,946 0 0 0 0 $0.68
COLIN KELLY 1 16.7% 1 33.3% 6 $4,992 0 0 0 0 $1.33
JIM TAGGART (JNR) 0 0.0% 3 20.0% 15 $5,353 0 0 0 0 -
RALPH SILVESTRI III 0 0.0% 3 23.1% 13 $4,865 0 0 0 0 -
ADAM MOEYKENS 0 0.0% 4 36.4% 11 $4,548 0 0 0 0 -
DAN RAWLINGS 0 0.0% 5 55.6% 9 $5,921 0 0 0 0 -
SHANE TAGGART 0 0.0% 1 14.3% 7 $2,649 0 0 0 0 -
KYLE DIBENEDETTO 0 0.0% 2 33.3% 6 $3,970 0 0 0 0 -
FERN PAQUET (JNR) 0 0.0% 3 50.0% 6 $3,015 0 0 0 0 -
JIM DEVAUX 0 0.0% 1 20.0% 5 $2,722 0 0 0 0 -
MICHAEL MERTON 0 0.0% 2 50.0% 4 $3,970 0 0 0 0 -
THOMAS MERTON 0 0.0% 1 50.0% 2 $870 0 0 0 0 -
MIKE DOHERTY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ANTHONY VERRUSO 0 0.0% 0 0.0% 1 $590 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JIM TAGGART (JNR) 8 11.8% 20 41.2% 68 $50,913 0 0 0 0 $1.24
BRANDON PARKER 5 9.4% 19 45.3% 53 $47,899 0 0 0 0 $0.40
KYLE DIBENEDETTO 2 4.4% 12 31.1% 45 $30,465 0 0 0 0 $1.21
MCGWIRE SOWERS 2 6.5% 4 19.4% 31 $17,061 0 0 0 0 $0.60
SHANE TAGGART 1 4.5% 2 13.6% 22 $7,585 0 0 0 0 $0.55
FERN PAQUET (JNR) 1 5.6% 7 44.4% 18 $9,323 0 0 0 0 $0.10
GREGORY MERTON 1 14.3% 1 28.6% 7 $6,099 0 0 0 0 $0.24
SCOTT KEPPLER 1 14.3% 1 28.6% 7 $5,756 0 0 0 0 $1.76
JUSTIN HUCKABONE 1 16.7% 1 33.3% 6 $5,438 0 0 0 0 $0.90
COLIN KELLY 1 16.7% 1 33.3% 6 $4,992 0 0 0 0 $1.33
ADAM MOEYKENS 0 0.0% 4 26.7% 15 $4,548 0 0 0 0 -
RALPH SILVESTRI III 0 0.0% 3 20.0% 15 $5,601 0 0 0 0 -
BRUCE ALDRICH (JNR) 0 0.0% 2 18.2% 11 $5,775 0 0 0 0 -
JIM DEVAUX 0 0.0% 4 40.0% 10 $7,729 0 0 0 0 -
JOSEPH CHINDANO (JNR) 0 0.0% 2 20.0% 10 $3,908 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 3 3.2% 27 31.9% 94 $51,682 0 0 0 0 $0.27
2023/24 9 8.3% 25 31.2% 109 $68,455 0 0 0 0 $1.01
2022/23 8 7.6% 23 29.5% 105 $75,944 0 0 0 0 $0.56
2021/22 3 7.3% 16 46.3% 41 $29,942 0 0 0 0 $0.65
Overall 23 6.6% 91 26.1% 349 $226,023 0 0 0 0 $0.60