MARC MOSHER
-
United States of America
First Runner
19 Mar 2022
Well Done Son (USA)
Pocono Downs (Pa)
| Race 9
First Win
15 Apr 2022
Well Done Son (USA)
Philadelphia (Pa)
| Race 2
MARC MOSHER's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SIMON ALLARD | 6 | 16.7% | 14 | 55.6% | 36 | $75,488 | 0 | 0 | 0 | 0 | $0.76 |
TIM TETRICK | 2 | 22.2% | 2 | 44.4% | 9 | $19,434 | 0 | 0 | 0 | 0 | $0.73 |
TROY BEYER | 1 | 33.3% | 0 | 33.3% | 3 | $6,953 | 0 | 0 | 0 | 0 | $1.27 |
PATRICK RYDER | 1 | 33.3% | 0 | 33.3% | 3 | $6,314 | 0 | 0 | 0 | 0 | $3.50 |
JIM MAROHN (JNR) | 1 | 33.3% | 0 | 33.3% | 3 | $9,520 | 0 | 0 | 0 | 0 | $3.20 |
RIDGE WARREN | 0 | 0.0% | 5 | 38.5% | 13 | $21,527 | 0 | 0 | 0 | 0 | - |
BRADLEY CHISHOLM | 0 | 0.0% | 1 | 20.0% | 5 | $4,614 | 0 | 0 | 0 | 0 | - |
BRAXTEN BOYD | 0 | 0.0% | 1 | 25.0% | 4 | $2,168 | 0 | 0 | 0 | 0 | - |
VINCENT GINSBURG | 0 | 0.0% | 1 | 33.3% | 3 | $1,312 | 0 | 0 | 0 | 0 | - |
TYLER BUTER | 0 | 0.0% | 0 | 0.0% | 2 | $538 | 0 | 0 | 0 | 0 | - |
ANTHONY MORGAN | 0 | 0.0% | 1 | 50.0% | 2 | $3,789 | 0 | 0 | 0 | 0 | - |
JIM PANTALEANO | 0 | 0.0% | 0 | 0.0% | 2 | $1,198 | 0 | 0 | 0 | 0 | - |
JOHNATHAN AHLE | 0 | 0.0% | 0 | 0.0% | 2 | $2,555 | 0 | 0 | 0 | 0 | - |
MARK MACDONALD | 0 | 0.0% | 0 | 0.0% | 2 | $1,103 | 0 | 0 | 0 | 0 | - |
JACK PELLING | 0 | 0.0% | 0 | 0.0% | 2 | $882 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
TIM TETRICK | 15 | 23.4% | 22 | 57.8% | 64 | $172,985 | 0 | 0 | 0 | 0 | $0.62 |
SIMON ALLARD | 11 | 15.7% | 24 | 50.0% | 70 | $142,778 | 0 | 0 | 0 | 0 | $0.63 |
TROY BEYER | 10 | 19.6% | 11 | 41.2% | 51 | $112,984 | 0 | 0 | 0 | 0 | $1.04 |
MARCUS MILLER | 8 | 13.1% | 19 | 44.3% | 61 | $159,947 | 0 | 0 | 0 | 0 | $0.34 |
DAVID MILLER | 8 | 21.1% | 16 | 63.2% | 38 | $124,352 | 0 | 0 | 0 | 0 | $1.16 |
ANTHONY MORGAN | 7 | 13.2% | 18 | 47.2% | 53 | $122,255 | 0 | 0 | 0 | 0 | $0.45 |
PATRICK RYDER | 6 | 31.6% | 5 | 57.9% | 19 | $56,566 | 0 | 0 | 0 | 0 | $3.35 |
JOHNATHAN AHLE | 5 | 14.7% | 10 | 44.1% | 34 | $83,657 | 0 | 0 | 0 | 0 | $1.20 |
GEO NAPOLITANO (JNR) | 5 | 17.2% | 10 | 51.7% | 29 | $81,309 | 0 | 0 | 0 | 0 | $0.71 |
RIDGE WARREN | 3 | 8.3% | 13 | 44.4% | 36 | $70,930 | 0 | 0 | 0 | 0 | $0.90 |
BRAXTEN BOYD | 3 | 15.8% | 4 | 36.8% | 19 | $43,134 | 0 | 0 | 0 | 0 | $0.70 |
RUSSELL FOSTER | 2 | 8.0% | 6 | 32.0% | 25 | $38,248 | 0 | 0 | 0 | 0 | $1.70 |
YANNICK GINGRAS | 2 | 50.0% | 1 | 75.0% | 4 | $19,222 | 0 | 0 | 0 | 0 | $4.62 |
TRAE PORTER | 1 | 2.3% | 13 | 32.6% | 43 | $62,896 | 0 | 0 | 0 | 0 | $0.04 |
ANDREW MCCARTHY | 1 | 7.1% | 5 | 42.9% | 14 | $24,488 | 0 | 0 | 0 | 0 | $0.23 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 16 | 13.8% | 29 | 38.8% | 116 | $214,296 | 0 | 0 | 0 | 0 | $0.74 |
2023/24 | 25 | 10.9% | 83 | 47.2% | 229 | $483,302 | 0 | 0 | 0 | 0 | $0.59 |
2022/23 | 34 | 17.0% | 55 | 44.5% | 200 | $520,846 | 0 | 0 | 0 | 0 | $0.92 |
2021/22 | 13 | 13.7% | 26 | 41.1% | 95 | $179,812 | 0 | 0 | 0 | 0 | $0.68 |
Overall | 88 | 13.8% | 193 | 30.2% | 640 | $1,398,256 | 0 | 0 | 0 | 0 | $0.70 |