KURT KANE
-
United States of America
First Runner
19 Jun 2024
Playonplayer (USA)
Northfield Park (Oh)
| Race 2
First Win
28 Jun 2024
Playonplayer (USA)
Scioto Downs (Oh)
| Race 2
KURT KANE's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
AARON MERRIMAN | 2 | 40.0% | 1 | 60.0% | 5 | $21,443 | 0 | 0 | 0 | 0 | $1.24 |
CHRIS LEMS | 1 | 100.0% | 0 | 100.0% | 1 | $8,087 | 0 | 0 | 0 | 0 | $5.80 |
SAM WIDGER | 0 | 0.0% | 0 | 0.0% | 3 | $1,278 | 0 | 0 | 0 | 0 | - |
JEREMY SMITH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JUSTIN IRVINE | 0 | 0.0% | 0 | 0.0% | 1 | $650 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
AARON MERRIMAN | 2 | 40.0% | 1 | 60.0% | 5 | $21,443 | 0 | 0 | 0 | 0 | $1.24 |
CHRIS LEMS | 1 | 100.0% | 0 | 100.0% | 1 | $8,087 | 0 | 0 | 0 | 0 | $5.80 |
SAM WIDGER | 0 | 0.0% | 0 | 0.0% | 3 | $1,278 | 0 | 0 | 0 | 0 | - |
JEREMY SMITH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JUSTIN IRVINE | 0 | 0.0% | 0 | 0.0% | 1 | $650 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2 | 20.0% | 1 | 30.0% | 10 | $21,745 | 0 | 0 | 0 | 0 | $0.70 |
2023/24 | 1 | 50.0% | 0 | 50.0% | 2 | $9,713 | 0 | 0 | 0 | 0 | $2.50 |
Overall | 3 | 25.0% | 1 | 8.3% | 12 | $31,458 | 0 | 0 | 0 | 0 | $1.00 |