JOHN RAYNARD
-
United States of America
First Runner
26 Dec 2022
Well's Fire (USA)
Dayton Raceway (Oh)
| Race 1
First Win
11 May 2023
Well's Fire (USA)
Scioto Downs (Oh)
| Race 5
JOHN RAYNARD's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
TYLER SMITH | 8 | 22.9% | 10 | 51.4% | 35 | $159,451 | 0 | 0 | 0 | 0 | $0.39 |
SCOTT CISCO | 2 | 20.0% | 0 | 20.0% | 10 | $38,341 | 0 | 0 | 0 | 0 | $2.67 |
KAYNE KAUFFMAN | 1 | 12.5% | 1 | 25.0% | 8 | $18,745 | 0 | 0 | 0 | 0 | $0.40 |
CLAYTON PFEIFER | 0 | 0.0% | 6 | 50.0% | 12 | $21,932 | 0 | 0 | 0 | 0 | - |
DAN NOBLE | 0 | 0.0% | 1 | 20.0% | 5 | $13,660 | 0 | 0 | 0 | 0 | - |
CHRIS PAGE | 0 | 0.0% | 2 | 40.0% | 5 | $4,746 | 0 | 0 | 0 | 0 | - |
TRACE TETRICK | 0 | 0.0% | 1 | 100.0% | 1 | $2,034 | 0 | 0 | 0 | 0 | - |
SAM WIDGER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
KURT SUGG | 0 | 0.0% | 0 | 0.0% | 1 | $4,909 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
TYLER SMITH | 8 | 22.9% | 10 | 51.4% | 35 | $159,451 | 0 | 0 | 0 | 0 | $0.39 |
SCOTT CISCO | 2 | 20.0% | 0 | 20.0% | 10 | $38,341 | 0 | 0 | 0 | 0 | $2.67 |
KAYNE KAUFFMAN | 1 | 12.5% | 1 | 25.0% | 8 | $18,745 | 0 | 0 | 0 | 0 | $0.40 |
CLAYTON PFEIFER | 0 | 0.0% | 6 | 50.0% | 12 | $21,932 | 0 | 0 | 0 | 0 | - |
DAN NOBLE | 0 | 0.0% | 1 | 20.0% | 5 | $13,660 | 0 | 0 | 0 | 0 | - |
CHRIS PAGE | 0 | 0.0% | 2 | 40.0% | 5 | $4,746 | 0 | 0 | 0 | 0 | - |
KURT SUGG | 0 | 0.0% | 0 | 0.0% | 1 | $4,909 | 0 | 0 | 0 | 0 | - |
SAM WIDGER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
TRACE TETRICK | 0 | 0.0% | 1 | 100.0% | 1 | $2,034 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 8 | 20.0% | 13 | 52.5% | 40 | $173,404 | 0 | 0 | 0 | 0 | $0.34 |
2023/24 | 2 | 12.5% | 2 | 25.0% | 16 | $48,578 | 0 | 0 | 0 | 0 | $1.67 |
2022/23 | 1 | 4.5% | 6 | 31.8% | 22 | $41,836 | 0 | 0 | 0 | 0 | $0.15 |
Overall | 11 | 14.1% | 21 | 26.9% | 78 | $263,818 | 0 | 0 | 0 | 0 | $0.60 |