BURANY ADRIAN
-
Hungary
First Runner
10 Feb 2024
Treue (Hun)
Kincsem Park (Hun)
| Aileron Dij
First Win
10 Feb 2024
Drina Tim (Hun)
Kincsem Park (Hun)
| Wind Scot Dij
BURANY ADRIAN's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BURANY ADRIAN | 12 | 29.3% | 15 | 65.9% | 41 | $21,054 | 0 | 0 | 0 | 0 | $0.92 |
HEGEDUS TAMAS | 8 | 61.5% | 4 | 92.3% | 13 | $10,760 | 0 | 0 | 0 | 0 | $2.91 |
GORAN ZOLNAJI | 4 | 57.1% | 2 | 85.7% | 7 | $25,664 | 0 | 0 | 0 | 0 | $2.00 |
MICHAEL NIMCZYK | 1 | 33.3% | 0 | 33.3% | 3 | $31,520 | 0 | 0 | 0 | 0 | $0.70 |
BRANKO SKENDEROVIC | 1 | 50.0% | 0 | 50.0% | 2 | $1,595 | 0 | 0 | 0 | 0 | $0.85 |
JAAP VAN RIJN | 1 | 100.0% | 0 | 100.0% | 1 | $10,186 | 0 | 0 | 0 | 0 | $2.30 |
BORIS KECENOVIC | 0 | 0.0% | 1 | 100.0% | 1 | $684 | 0 | 0 | 0 | 0 | - |
KOLOZSI SANDOR | 0 | 0.0% | 1 | 100.0% | 1 | $3,153 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BURANY ADRIAN | 12 | 29.3% | 15 | 65.9% | 41 | $21,054 | 0 | 0 | 0 | 0 | $0.92 |
HEGEDUS TAMAS | 8 | 61.5% | 4 | 92.3% | 13 | $10,760 | 0 | 0 | 0 | 0 | $2.91 |
GORAN ZOLNAJI | 4 | 57.1% | 2 | 85.7% | 7 | $25,664 | 0 | 0 | 0 | 0 | $2.00 |
MICHAEL NIMCZYK | 1 | 33.3% | 0 | 33.3% | 3 | $31,520 | 0 | 0 | 0 | 0 | $0.70 |
BRANKO SKENDEROVIC | 1 | 50.0% | 0 | 50.0% | 2 | $1,595 | 0 | 0 | 0 | 0 | $0.85 |
JAAP VAN RIJN | 1 | 100.0% | 0 | 100.0% | 1 | $10,186 | 0 | 0 | 0 | 0 | $2.30 |
KOLOZSI SANDOR | 0 | 0.0% | 1 | 100.0% | 1 | $3,153 | 0 | 0 | 0 | 0 | - |
BORIS KECENOVIC | 0 | 0.0% | 1 | 100.0% | 1 | $684 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 17 | 39.5% | 15 | 74.4% | 43 | $70,611 | 0 | 0 | 0 | 0 | $1.03 |
2023/24 | 10 | 38.5% | 8 | 69.2% | 26 | $34,005 | 0 | 0 | 0 | 0 | $1.98 |
Overall | 27 | 39.1% | 23 | 33.3% | 69 | $104,616 | 0 | 0 | 0 | 0 | $1.40 |