BRIAN DETGEN
-
United States of America
First Runner
15 May 2022
Free Radical (USA)
Running Aces (Mn)
| Race 1
First Win
12 Jun 2022
Sd Eliminator (USA)
Running Aces (Mn)
| Race 7
BRIAN DETGEN's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BRIAN DETGEN | 6 | 7.0% | 16 | 25.6% | 86 | $90,571 | 0 | 0 | 0 | 0 | $0.40 |
JUSTIN VAN OTTERLOO | 0 | 0.0% | 0 | 0.0% | 5 | $1,344 | 0 | 0 | 0 | 0 | - |
NICK ROLAND | 0 | 0.0% | 1 | 33.3% | 3 | $4,561 | 0 | 0 | 0 | 0 | - |
BRADY JENSON | 0 | 0.0% | 0 | 0.0% | 2 | $750 | 0 | 0 | 0 | 0 | - |
SEAN SMITHPETERS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
WILLIAM MANN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
GERALD LONGO | 0 | 0.0% | 0 | 0.0% | 1 | $4,779 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BRIAN DETGEN | 11 | 4.7% | 38 | 20.8% | 236 | $238,070 | 0 | 0 | 0 | 0 | $0.35 |
RICK MAGEE | 2 | 10.0% | 5 | 35.0% | 20 | $23,555 | 0 | 0 | 0 | 0 | $0.80 |
NICK ROLAND | 0 | 0.0% | 1 | 14.3% | 7 | $5,059 | 0 | 0 | 0 | 0 | - |
JUSTIN VAN OTTERLOO | 0 | 0.0% | 0 | 0.0% | 6 | $1,344 | 0 | 0 | 0 | 0 | - |
LEMOYNE SVENDSEN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
BRADY JENSON | 0 | 0.0% | 0 | 0.0% | 2 | $750 | 0 | 0 | 0 | 0 | - |
SEAN SMITHPETERS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
LUKE PLANO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
KEVIN WALLIS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JACOB CUTTING | 0 | 0.0% | 0 | 0.0% | 1 | $1,700 | 0 | 0 | 0 | 0 | - |
GERALD LONGO | 0 | 0.0% | 0 | 0.0% | 1 | $4,779 | 0 | 0 | 0 | 0 | - |
WILLIAM MANN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 7 | 6.7% | 18 | 23.8% | 105 | $106,782 | 0 | 0 | 0 | 0 | $0.37 |
2023/24 | 1 | 1.2% | 16 | 20.5% | 83 | $73,826 | 0 | 0 | 0 | 0 | $0.14 |
2022/23 | 1 | 1.6% | 8 | 14.1% | 64 | $64,413 | 0 | 0 | 0 | 0 | $0.06 |
2021/22 | 4 | 14.3% | 2 | 21.4% | 28 | $30,236 | 0 | 0 | 0 | 0 | $1.61 |
Overall | 13 | 4.6% | 44 | 15.7% | 280 | $275,257 | 0 | 0 | 0 | 0 | $0.40 |