R E CAMERON
-
New Zealand
First Runner
25 Aug 2016
Troposphere (NZ)
Addington (NZ)
| Diamond Creek Farm Mobile Pace
First Win
20 Nov 2016
Bobby T (NZ)
Motukarara Raceway (NZ)
| Hsw Accountants Limited Mobile Pace
R E CAMERON's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 9 | 15 Jun 2025 | ADDI | JAKE | $47.3 | UP TO R40 WITH COND. | 2000m | $8,770 | ROSS CAMERON | 2:32.00 |
4 of 10 | 15 Jun 2025 | ADDI | HEAVEN FORBID | $20.8 | 3U NON-WINNERS MR40 TO MR45 | 1980m | $9,830 | ROSS CAMERON | 2:27.80 |
6 of 14 | 06 Jun 2025 | ADDI | JOSE QUIVERA | $148.2 | 3U R40 TO R50 | 2000m | $15,330 | R N DAVID | 2:30.90 |
8 of 9 | 30 May 2025 | ADDI | JOSE QUIVERA | $63.4 | 4U R45 TO R55 | 2000m | $16,230 | R N DAVID | 2:30.50 |
6 of 9 | 30 Apr 2025 | ADDI | WIND IN THE WIRE | $21 | UP TO R40 WITH COND. | 1980m | $6,890 | CHRIS MCDOWELL | 2:33.10 |
9 of 9 | 30 Apr 2025 | ADDI | HE'S A BAY | $30.7 | UP TO R40 WITH COND. | 2600m | $6,890 | CHRIS MCDOWELL | 3:22.10 |
9 of 10 | 27 Apr 2025 | RGAW | JOSE QUIVERA | $21.1 | 4U R43 TO R50 | 2000m | $9,650 | R N DAVID | 2:30.10 |
8 of 13 | 27 Apr 2025 | RGAW | FAST ACE | $23.2 | 5U R35 | 2600m | $11,560 | ROSS CAMERON | 3:15.60 |
PU | 21 Apr 2025 | ADDI | LONNEKERS | $52.9 | 3U UP TO & INCLUDING R50 | 2000m | $11,100 | ROSS CAMERON | 2:30.80 |
12 of 14 | 21 Apr 2025 | ADDI | FAST ACE | $19.2 | R35 WITH COND. | 1980m | $11,760 | ROSS CAMERON | 2:32.00 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 4 | 7.3% | 5 | 16.4% | 55 | $47,845 | 0 | 0 | 0 | 0 | $0.69 |
2023/24 | 6 | 9.4% | 5 | 17.2% | 64 | $61,008 | 0 | 0 | 0 | 0 | $0.73 |
2022/23 | 1 | 1.9% | 7 | 15.4% | 52 | $22,618 | 0 | 0 | 0 | 0 | $0.07 |
2021/22 | 6 | 10.0% | 10 | 26.7% | 60 | $55,554 | 0 | 0 | 0 | 0 | $2.13 |
2020/21 | 6 | 12.2% | 3 | 18.4% | 49 | $39,819 | 0 | 0 | 0 | 0 | $1.73 |
2019/20 | 3 | 7.0% | 5 | 18.6% | 43 | $25,110 | 0 | 0 | 0 | 0 | $1.37 |
2018/19 | 3 | 6.5% | 3 | 13.0% | 46 | $25,725 | 0 | 0 | 0 | 0 | $1.44 |
2017/18 | 2 | 5.0% | 4 | 15.0% | 40 | $18,586 | 0 | 0 | 0 | 0 | $0.32 |
2016/17 | 2 | 5.1% | 2 | 10.3% | 39 | $15,364 | 0 | 0 | 0 | 0 | - |
Overall | 33 | 7.4% | 44 | 9.8% | 448 | $311,629 | 0 | 0 | 0 | 0 | $1.00 |