PHADY LY
-
France
First Runner
06 Mar 2016
Version Gagnante (Fr)
Seiches Sur Le Loir (Fr)
| Prix President Le Vexier
First Win
06 Mar 2016
Version Gagnante (Fr)
Seiches Sur Le Loir (Fr)
| Prix President Le Vexier
PHADY LY's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 12 | 27 Apr 2025 | CHAT | HUIZON DES TITHAIS | $81 | 610 G95 HCP AM | 2825m | $10,360 | PHADY LY | 3:37.20 |
15 of 16 | 13 Mar 2024 | LAVA | GRAAL DE L'EXTREME | $173 | 710 G120 HCP AM | 2850m | $9,980 | CHARLY FOURE | 3:34.20 |
11 of 14 | 27 Feb 2024 | MAQC | HULINA DEBAILLEUL | $65 | 710 G87 HCP AM | 2850m | $9,870 | CHARLY FOURE | 3:38.20 |
10 of 14 | 07 Sep 2017 | FRAM | VERSION GAGNANTE | $41 | 69 G112 HCP AM | 2900m | $8,410 | GILLES A. LACHEMI | 3:48.99 |
10 of 16 | 27 Jul 2017 | MSDM | VERSION GAGNANTE | $54 | 69 G95 HCP AM | 2875m | $8,410 | GILLES A. LACHEMI | 3:40.03 |
DQG | 11 Jun 2017 | VITR | VERSION GAGNANTE | - | 79 H105 HCP AM | 3225m | $5,600 | GILLES A. LACHEMI | NTT |
DQ | 23 Apr 2017 | STBR | VERSION GAGNANTE | $73 | 79 G91 HCP AM HARNESSED | 3150m | $8,410 | GILLES A. LACHEMI | 4:03.66 |
11 of 12 | 10 Apr 2017 | REIM | VERSION GAGNANTE | $39 | 69 G100 HCP AM HARNESSED | 2550m | $8,410 | GILLES A. LACHEMI | 3:18.33 |
10 of 16 | 24 Feb 2017 | MAQC | VERSION GAGNANTE | $92 | 69 G95 HCP AM HARNESSED | 2850m | $8,270 | GILLES A. LACHEMI | 3:42.13 |
DQ | 09 Dec 2016 | CHAT | VERSION GAGNANTE | $28 | 79 G96 HCP AM HARNESSED | 2800m | $8,520 | GILLES A. LACHEMI | 3:41.59 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 2 | $79 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 7 | $1,288 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 1 | 6.7% | 15 | $2,229 | 0 | 0 | 0 | 0 | - |
2015/16 | 2 | 50.0% | 1 | 75.0% | 4 | $7,319 | 0 | 0 | 0 | 0 | - |
Overall | 2 | 4.8% | 2 | 4.8% | 42 | $10,915 | 0 | 0 | 0 | 0 | - |