GHISLAIN DANNEVILLE
-
France
First Runner
04 Feb 2007
Philippia (Fr)
Cherbourg (Fr)
| Prix De Saint Vaast La Hougue (Gr A)
First Win
16 Jul 2007
Querissiere (Fr)
Agon Coutainville (Fr)
| Prix Norbert Damecourt (Gr A)
GHISLAIN DANNEVILLE's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 12 | 29 Jun 2025 | CHAT | JOA DE LA LOUTRIE | $92 | 6 D113 HCP | 2825m | $45,770 | GHISLAIN DANNEVILLE | 3:28.80 |
DQG | 29 Jun 2025 | CHAT | LIOR DE SASSY | $27 | 4CG E18 | 2800m | $34,330 | GHISLAIN DANNEVILLE | 3:32.70 |
DQG | 19 Jun 2025 | CAEN | LIOR DE SASSY | $21 | 4CG E18 | 2200m | $36,970 | GHISLAIN DANNEVILLE | 2:39.90 |
13 of 16 | 31 May 2025 | CAEN | JOA DE LA LOUTRIE | $178 | 6M E77 | 2450m | $42,630 | GHISLAIN DANNEVILLE | 2:59.90 |
4 of 11 | 31 May 2025 | CAEN | LIOR DE SASSY | $17 | 4CG F16 | 2200m | $32,860 | GHISLAIN DANNEVILLE | 2:42.80 |
DQG | 21 Apr 2025 | CHBG | JAFA FOR EVER | $227 | 6 F81 HCP | 2625m | $34,540 | GHISLAIN DANNEVILLE | 3:14.20 |
10 of 16 | 31 Mar 2025 | CAEN | JOA DE LA LOUTRIE | $158 | 6 F55 | 2450m | $36,210 | GHISLAIN DANNEVILLE | 3:00.30 |
5 of 16 | 20 Oct 2024 | REIM | JAFA FOR EVER | $19 | 5M F52 HCP | 2550m | $33,930 | GHISLAIN DANNEVILLE | 3:15.60 |
9 of 14 | 07 Oct 2024 | FREN | JAFA FOR EVER | $154 | 45 CL R HCP | 2875m | $29,080 | GHISLAIN DANNEVILLE | 3:37.50 |
5 of 14 | 05 Oct 2024 | LAVA | LIOR DE SASSY | $75 | 3CG E9 | 2850m | $33,930 | GHISLAIN DANNEVILLE | 3:37.20 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 4.3% | 3 | 17.4% | 23 | $33,417 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 3 | 20.0% | 15 | $17,304 | 0 | 0 | 0 | 0 | - |
2022/23 | 1 | 7.7% | 3 | 30.8% | 13 | $30,448 | 0 | 0 | 0 | 0 | $0.38 |
2021/22 | 0 | 0.0% | 0 | 0.0% | 4 | $228 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 3 | $231 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 8 | $4,460 | 0 | 0 | 0 | 0 | - |
2018/19 | 1 | 9.1% | 1 | 18.2% | 11 | $13,762 | 0 | 0 | 0 | 0 | $3.55 |
2017/18 | 0 | 0.0% | 3 | 21.4% | 14 | $13,355 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 3 | $757 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 1 | 5.9% | 17 | $12,867 | 0 | 0 | 0 | 0 | - |
Overall | 8 | 3.3% | 29 | 12.1% | 239 | $249,192 | 0 | 0 | 0 | 0 | $0.20 |