FREDERIC DURVILLE
-
France
First Runner
25 Feb 2007
Loulou Noir (Fr)
Amiens (Fr)
| Prix Pierre Dudragne
First Win
13 Jun 2011
Roi De Jade (Fr)
Mamers (Fr)
| Prix Paul Durif
FREDERIC DURVILLE's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 10 | 13 Jun 2025 | PAVI | HEROS DHELPA | $26 | 611 F118 AM | 2100m | $21,130 | ERNO SZIRMAY | 2:29.60 |
DQG | 01 Jun 2025 | CHAT | IMOW ROLAU | $17 | 610 G92 HCP AM | 2825m | $10,560 | PHILIPPE DAUGEARD | 3:36.50 |
8 of 13 | 07 May 2025 | CHAT | ILETRO JULRY | $55 | 610 G101 HCP AM | 2825m | $10,660 | GUILLAUME CARDINE | 3:39.50 |
11 of 16 | 14 Apr 2025 | FRAE | JACADI D'ARGILIN | $68 | 69 G85 AM | 2150m | $10,360 | PIERRE-FRANÇOIS DE GRAVE | 2:40.80 |
9 of 16 | 20 Mar 2025 | CAEN | HEROINE DARCHE | $128 | 79 G84 AM | 2200m | $10,020 | EMMANUEL VARIN | 2:45.30 |
8 of 10 | 01 Feb 2025 | PAVI | IDOLE DELICE | $4.7 | 711 F143 HCP AM | 2850m | $20,100 | BENOIT CARPENTIER | 3:32.10 |
13 of 15 | 21 Jan 2025 | PAVI | FLASH DU BIWETZ | $148 | 711 E215 HCP I AM | 4125m | $25,130 | GUILLAUME CARDINE | 5:11.00 |
2 of 16 | 15 Jan 2025 | PAVI | IDOLE DELICE | $6.6 | 711 F151 HCP AM | 2850m | $20,100 | BENOIT CARPENTIER | 3:33.80 |
11 of 16 | 13 Jan 2025 | MAQC | FIZZ SAINT GERMAIN | $49 | 711 G94 HCP AM | 2850m | $10,050 | GUILLAUME CARDINE | 3:38.80 |
6 of 13 | 06 Jan 2025 | PAVI | HODRIGO EVER | $97 | 710 F111 AM | 2100m | $20,100 | LOIC LERENARD | 2:35.00 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 3.6% | 3 | 14.3% | 28 | $18,882 | 0 | 0 | 0 | 0 | - |
2023/24 | 2 | 6.9% | 4 | 20.7% | 29 | $25,304 | 0 | 0 | 0 | 0 | $0.35 |
2022/23 | 2 | 6.7% | 6 | 26.7% | 30 | $24,131 | 0 | 0 | 0 | 0 | $0.18 |
2021/22 | 1 | 2.8% | 7 | 22.2% | 36 | $15,263 | 0 | 0 | 0 | 0 | $0.05 |
2020/21 | 3 | 11.5% | 5 | 30.8% | 26 | $17,425 | 0 | 0 | 0 | 0 | $1.06 |
2019/20 | 2 | 9.1% | 4 | 27.3% | 22 | $13,318 | 0 | 0 | 0 | 0 | $0.09 |
2018/19 | 0 | 0.0% | 1 | 3.6% | 28 | $4,452 | 0 | 0 | 0 | 0 | - |
2017/18 | 2 | 9.5% | 2 | 19.0% | 21 | $12,218 | 0 | 0 | 0 | 0 | $3.22 |
2016/17 | 1 | 4.3% | 2 | 13.0% | 23 | $8,114 | 0 | 0 | 0 | 0 | $0.43 |
2015/16 | 0 | 0.0% | 2 | 12.5% | 16 | $2,802 | 0 | 0 | 0 | 0 | - |
Overall | 20 | 4.8% | 63 | 15.3% | 413 | $209,239 | 0 | 0 | 0 | 0 | $0.50 |