CL SAUVAGE
-
France
First Runner
08 Oct 2017
Cino De Goulievre (Fr)
Vire (Fr)
| Prix De La Societe Contact
First Win
22 Jun 2023
Hoscotte De Maupas (Fr)
Graignes (Fr)
| Prix Auguste Lescalier
CL SAUVAGE's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 10 | 08 Jun 2025 | LISX | IN LOVE REGLISSE | $6.6 | 711 F168 HCP | 2725m | $42,250 | DIMITRI DE JESUS REIS | 3:27.10 |
DQG | 02 Jun 2025 | FRNA | KEVISE BECO | $12 | 5 E65 HCP | 3000m | $36,970 | MAXIME BEZIER | 3:53.00 |
2 of 14 | 25 May 2025 | FRCT | KEVISE BECO | $20 | 5 E61 HCP | 3000m | $37,300 | MAXIME BEZIER | 3:48.20 |
6 of 12 | 25 May 2025 | FRCT | LILY BECO | $44 | 4F E20 | 2300m | $35,520 | MAXIME BEZIER | 2:52.10 |
4 of 16 | 17 Apr 2025 | FREN | KITTY RANAISE | $62 | 5 E46 | 2150m | $63,900 | MAXIME BEZIER | 2:38.10 |
4 of 16 | 17 Mar 2025 | CAEN | JACINTHE DES PRES | $4.2 | 67M F61 | 2450m | $31,720 | MAXIME BEZIER | 3:06.40 |
DQG | 21 Feb 2025 | PAVI | HOPIUM | $12 | 711 C299 | 2850m | $101,840 | BENJAMIN GOETZ | 3:25.60 |
9 of 13 | 26 Jan 2025 | FRNA | KITTY RANAISE | $156 | 5 D52 | 2275m | $38,530 | MAXIME BEZIER | 2:49.70 |
8 of 14 | 01 Dec 2024 | PAVI | FARCEUR ACE | $143 | 610 C255 | 2700m | $112,400 | CLEMENT FRECELLE | 3:16.70 |
DQG | 12 Nov 2024 | GRAG | LUMIO FALL | $154 | 3 F9 | 2700m | $28,930 | LUDOVIC GUITTON | 3:28.40 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2 | 3.2% | 8 | 15.9% | 63 | $98,474 | 0 | 0 | 0 | 0 | - |
2023/24 | 2 | 3.8% | 9 | 21.2% | 52 | $88,137 | 0 | 0 | 0 | 0 | - |
2022/23 | 1 | 4.5% | 4 | 22.7% | 22 | $32,616 | 0 | 0 | 0 | 0 | $0.25 |
2021/22 | 0 | 0.0% | 3 | 14.3% | 21 | $20,391 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 4 | $1,878 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 1 | 7.7% | 13 | $14,686 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 3 | 14.3% | 21 | $14,872 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Overall | 5 | 2.5% | 28 | 14.1% | 199 | $271,054 | 0 | 0 | 0 | 0 | - |