RON SCHADOW
-
Australia
First Runner
05 Oct 2023
Victa Monty (Aus)
Murray Bridge (Sa)
| Mepunga Blazer (Kings) Stake Pr1 Division1
First Win
05 Dec 2023
Victa Mick (Aus)
Murray Bridge Straight (Sa)
| Fischer Motors (Kings) Maiden Stake Pr2 Division1
RON SCHADOW's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 5 | 15 Jun 2025 | GAWL | VICTA MONTY | $100 | GR 3/4/5 | 531m | $1,980 | 0:30.51 | |
2 of 4 | 15 Jun 2025 | GAWL | VICTA MARLI | $1.6 | GR 4/5 | 400m | $1,720 | 0:22.85 | |
1 of 4 | 15 Jun 2025 | GAWL | VICTA VAL | $1.6 | GR 4/5 | 400m | $1,720 | 0:22.85 | |
3 of 8 | 06 Jun 2025 | GAWL | VICTA VAL | $4.5 | GR 4/5 | 400m | $1,720 | 0:22.83 | |
4 of 8 | 06 Jun 2025 | GAWL | VICTA MONTY | $7 | GR 5 | 400m | $1,610 | 0:22.83 | |
4 of 8 | 06 Jun 2025 | GAWL | VICTA VERN | $13 | GR 6 | 400m | $1,520 | 0:23.42 | |
4 of 5 | 06 Jun 2025 | GAWL | VICTA MARLI | $15 | FFA | 400m | $2,100 | 0:22.64 | |
1 of 5 | 06 Jun 2025 | GAWL | VICTA TARA | $0.9 | FFA | 400m | $2,100 | 0:22.64 | |
3 of 6 | 30 May 2025 | GAWL | VICTA VERN | $18 | GR 6 | 400m | $1,520 | 0:22.76 | |
2 of 6 | 30 May 2025 | GAWL | VICTA MARLI | $13 | GR 4 | 400m | $1,720 | 0:22.67 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 55 | 19.5% | 83 | 48.9% | 282 | $111,145 | 0 | 0 | 0 | 0 | $0.54 |
2023/24 | 51 | 28.2% | 57 | 59.7% | 181 | $102,140 | 0 | 0 | 0 | 0 | $1.31 |
Overall | 106 | 22.9% | 140 | 30.2% | 463 | $213,285 | 0 | 0 | 0 | 0 | $0.80 |