JOHN BERGIN
-
Ireland
First Runner
11 Nov 2019
Lightfoot Kealy (Ire)
Longford (Ire)
| Race 4
First Win
19 Aug 2022
Lightfoot Breen (Ire)
Newbridge (Ire)
| Race 1
JOHN BERGIN's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 6 | 29 Mar 2025 | MULL | LIGHTFOOT ADELE | $5/2 | A7 | 525y | $647 | 0:29.62 | |
4 of 6 | 29 Mar 2025 | MULL | LIGHTFOOT SHARON | $4/1 | A6 | 525y | $698 | 0:29.78 | |
2 of 6 | 29 Mar 2025 | MULL | LIGHTFOOT SADIE | $2/1 | A9 | 525y | $534 | 0:29.95 | |
2 of 5 | 29 Mar 2025 | IGA | LIGHTFOOT ROCKY | $5/2 | A8 | 525y | $586 | 0:30.06 | |
3 of 6 | 29 Mar 2025 | IGA | LIGHTFOOT LUNAR | $3/1 | A6 | 525y | $698 | 0:29.57 | |
6 of 6 | 28 Mar 2025 | IGA | LIGHTFOOT DANCER | $3/1 | A8 | 525y | $586 | 0:30.16 | |
1 of 6 | 28 Mar 2025 | IGA | LIGHTFOOT PEARL | $3/1 | A7 | 525y | $647 | 0:29.86 | |
1 of 6 | 22 Mar 2025 | MULL | LIGHTFOOT ADELE | $3/1 | A9 | 525y | $534 | 0:30.17 | |
3 of 6 | 22 Mar 2025 | MULL | LIGHTFOOT ANNE | $4/1 | A5 | 525y | $724 | 0:29.47 | |
3 of 6 | 22 Mar 2025 | MULL | LIGHTFOOT SHARON | $4/1 | S5 | 400y | $509 | 0:22.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 25 | 18.5% | 44 | 51.1% | 135 | $12,903 | 0 | 0 | 0 | 0 | $0.55 |
2023/24 | 13 | 18.3% | 29 | 59.2% | 71 | $9,194 | 0 | 0 | 0 | 0 | $0.60 |
2022/23 | 1 | 33.3% | 0 | 33.3% | 3 | $299 | 0 | 0 | 0 | 0 | $2.33 |
2021/22 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 1 | 50.0% | 2 | $63 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 1 | 100.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 39 | 18.2% | 75 | 35.0% | 214 | $22,459 | 0 | 0 | 0 | 0 | $0.60 |