WINDY PALACE Thoroughbred



Windy Palace is a thoroughbred horse born in Japan in 2021. Race horse Windy Palace is by Beach Patrol (USA) out of Windy Hill (JPN) , trained by Tsuyoshi Komaki. Windy Palace form is available here. Owned by .


Pedigree :
Sire BEACH PATROL (USA) 2013
Dam WINDY HILL (JPN) 2008
Dam Sire MANHATTAN CAFE (JPN) 1998

About the horse :
Foal Date 29 Mar 2021
Description 4yo DK B Horse
Trainer Tsuyoshi Komaki
Career 10 Wins (59%) - 3 Placings (76%) - 17 starts
Wins 1400m (8), 1700m (1), 1870m (1)
PM Japan : JPY ¥17,360,000



Starts:

17

Win Rate:

59%

Place Rate:

76%










Windy Palace Past Races

1 of 8, 26 Jun 2025, R10 TOKUBETSU(FOUR YEAR OLD & UP) 1400m | JPY ¥ 4,140,000 | 58.0kg | J: F KOMAKI | T: TSUYOSHI KOMAKI | Got Bk-Too strong late | 1:31.80 | 2nd: TAGANO WILLIAM
1 of 7, 16 May 2025, R7 TOKUBETSU(FOUR YEAR OLD & UP) 1400m | JPY ¥ 2,700,000 | 58.0kg | J: F KOMAKI | T: TSUYOSHI KOMAKI | MF-Won easily | 1:29.60 | 2nd: MEINER ALAUDA
1 of 12, 08 Apr 2025, R11 TOKUBETSU(FOUR YEAR OLD & UP) 1400m | JPY ¥ 2,700,000 | 57.0kg | J: F KOMAKI | T: TSUYOSHI KOMAKI | Off-P-Won with authority | 1:31.10 | 2nd: GLORIOUS APOI
2 of 11, 11 Mar 2025, R10 TOKUBETSU(FOUR YEAR OLD & UP) 1400m | JPY ¥ 2,210,000 | 57.0kg | J: F KOMAKI | T: TSUYOSHI KOMAKI | Off-P-Got into the finish | 1:30.70 | Winner: MILD PRIME
1 of 10, 13 Feb 2025, R10 TOKUBETSU(FOUR YEAR OLD & UP) 1400m | JPY ¥ 2,210,000 | 56.0kg | J: F KOMAKI | T: TSUYOSHI KOMAKI | MF-Had a bit in reserve | 1:33.60 | 2nd: GIYU
10 of 10, 03 Jan 2025, R11 SHINSHUN SHO 1870m | JPY ¥ 25,500,000 | 51.0kg | J: H SOTA | T: TSUYOSHI KOMAKI | Led-Dropped right out | 2:03.40 | Winner: INVERSION
2 of 12, 18 Dec 2024, R10 TOKUBETSU(THREE YEAR OLD & UP) 1870m | JPY ¥ 2,210,000 | 57.0kg | J: F KOMAKI | T: TSUYOSHI KOMAKI | Led-Went down narrowly | 2:04.30 | Winner: REGATTA
4 of 12, 27 Nov 2024, R11 TOKUBETSU(THREE YEAR OLD & UP) 1700m | JPY ¥ 2,550,000 | 55.0kg | J: F KOMAKI | T: TSUYOSHI KOMAKI | Led-Swamped | 1:54.60 | Winner: RAY AND DANCE
2 of 8, 07 Nov 2024, R10 TOKUBETSU(THREE YEAR OLD & UP) 1870m | JPY ¥ 2,550,000 | 55.0kg | J: F KOMAKI | T: TSUYOSHI KOMAKI | Led-Minor placegetter | 2:04.80 | Winner: KING LEGEND
4 of 12, 10 Oct 2024, R11 OPEN(THREE YEAR OLD) 1700m | JPY ¥ 17,000,000 | 56.0kg | J: F KOMAKI | T: TSUYOSHI KOMAKI | OP-Couldn't finish off | 1:53.40 | Winner: MARUKA IGUAZU



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SHUNYA HASEBE 6 86% 0 0% 7 $75,815 79 127
F KOMAKI 4 44% 3 33% 9 $102,979 9 66
Hijikata Sota 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SONODA 7 50% 3 21% 14 $152,873 21 65
HIMEJI 3 100% 0 0% 3 $25,921 57 190