ON THE BUBBLE Thoroughbred



On The Bubble is a thoroughbred horse born in United Kingdom in 2021. Race horse On The Bubble is by Land Force (IRE) out of O Fourlunda (GB) , trained by Gary Rutherford. On The Bubble form is available here. Owned by NATHAN MILL & GARY RUTHERFORD.


Pedigree :
Sire LAND FORCE (IRE) 2016
Dam O FOURLUNDA (GB) 2004
Dam Sire HALLING (USA) 1991

About the horse :
Foal Date 29 May 2021
Description 4yo B Filly
Trainer Gary Rutherford
Owner Nathan Mill & Gary Rutherford
Career 2 Wins (10%) - 1 Place (14%) - 21 starts
Wins 1609m (1), 3218m (1)
PM United Kingdom : GBP £11,526

Sale Information :
offline

2022 October HIT & Yearling Sale (129)  

Mickley Stud 

Psd. GBP £ 4,000

Res. GBP £



Starts:

21

Win Rate:

10%

Place Rate:

14%










On The Bubble Past Races

11 of 12, 20 Jul 2025, R6 START YOUR RACING TV FREE TRIAL APPRENTICE HANDICAP 1m1f | GBP £ 6,394 | 59.5kg | J: M A WAUGH | T: GARY RUTHERFORD | MF-Never in the frame | 1:53.81 | Winner: BERKSHIRE PHANTOM
5 of 11, 06 Jul 2025, R3 BOOK THE SOUNDS OF SUMMER RACENIGHT CLASSIFIED STAKES 1m | GBP £ 6,886 | 59.0kg | J: RHYS ELLIOTT | T: GARY RUTHERFORD | Off-P-Only battled | 1:45.02 | Winner: ONE MORE BOTTLE
6 of 9, 01 Jul 2025, R5 ALAN STEEL FOR RETIREMENT PLANNING HANDICAP 1m208y | GBP £ 7,000 | 52.5kg | J: RHYS ELLIOTT | T: GARY RUTHERFORD | MF-Lacked change of gears | 1:51.33 | Winner: DETECTIVE
5 of 8, 18 Jun 2025, R1 RACINGTV.COM APPRENTICE HANDICAP 1m1f | GBP £ 6,886 | 55.5kg | J: MR JAKE DICKSON | T: GARY RUTHERFORD | Got Bk-Dropped right out | 1:58.37 | Winner: GEMINI MAN
10 of 12, 29 May 2025, R5 BLOGGER THE TRAIN STOPPER HANDICAP 7f173y | GBP £ 6,500 | 57.0kg | J: M A WAUGH | T: GARY RUTHERFORD | MF-Made no headway | 1:44.20 | Winner: WHERES THE CRUMPET
5 of 7, 21 May 2025, R7 FOLLOW @RACINGTV ON INSTAGRAM APPRENTICE HANDICAP 1m | GBP £ 7,000 | 55.0kg | J: JACK NICHOLLS | T: GARY RUTHERFORD | MF-Got home fair | 1:40.58 | Winner: PENELOPE'S SISTER
3 of 6, 02 May 2025, R6 TRAVIS PERKINS SCOTLAND HANDICAP 1m208y | GBP £ 7,000 | 57.0kg | J: M A WAUGH | T: GARY RUTHERFORD | Got Bk-Got a minor placing | 1:55.13 | Winner: TWO B TANNED
8 of 8, 25 Mar 2025, R3 30 IN FREE BETS WITH BETUK HANDICAP 2m56y | GBP £ 6,000 | 53.5kg | J: K O'NEILL | T: GARY RUTHERFORD | Last-Finished well back | 3:40.00 | Winner: ZEPHLYN
4 of 5, 10 Mar 2025, R1 BETUK: IT'S WHERE THE UK BETS HANDICAP 1m4f98y | GBP £ 6,000 | 55.5kg | J: RHYS ELLIOTT | T: GARY RUTHERFORD | Led-Just missed top 3 | 2:50.39 | Winner: MARKET HOUSE
10 of 11, 20 Feb 2025, R5 WIN 1M WITH BETMGM'S GOLDEN GOALS HANDICAP (RIDER RESTRICTED RACE) 1m | GBP £ 5,902 | 56.0kg | J: RHYS ELLIOTT | T: GARY RUTHERFORD | Last-Never in the frame | 1:42.08 | Winner: JUST TYPICAL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CIEREN FALLON 1 50% 0 0% 2 $6,904 90 500
RICHIE MCLERNON 1 33% 0 0% 3 $9,042 -1 62
ANDREW MULLEN 0 0% 0 0% 4 $1,871 -40 0
ANDREW BRESLIN 0 0% 0 0% 1 $0 -10 0
JONNY PEATE 0 0% 0 0% 1 $0 -10 0
RHYS ELLIOTT 0 0% 0 0% 4 $1,074 -40 0
KIERAN O'NEILL 0 0% 0 0% 1 $0 -10 0
AMIE WAUGH 0 0% 1 33% 3 $1,585 -30 0
JACK NICHOLLS 0 0% 0 0% 1 $395 -10 0
JAKE DICKSON 0 0% 0 0% 1 $395 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
REDCAR 1 33% 0 0% 3 $6,904 80 333
HEXHAM 1 100% 0 0% 1 $9,042 19 188
MUSSELBURGH 0 0% 1 50% 2 $1,585 -20 0
CARLISLE 0 0% 0 0% 2 $1,871 -20 0
DONCASTER 0 0% 0 0% 1 $0 -10 0
NEWCASTLE 0 0% 0 0% 5 $679 -50 0
RIPON 0 0% 0 0% 1 $0 -10 0
MARKET RASEN 0 0% 0 0% 1 $0 -10 0
SOUTHWELL 0 0% 0 0% 1 $0 -10 0
SEDGEFIELD 0 0% 0 0% 1 $0 -10 0
AYR 0 0% 0 0% 2 $790 -20 0
HAMILTON PARK 0 0% 0 0% 1 $395 -10 0