NEOKING Thoroughbred



Neoking is a thoroughbred horse born in United States of America in 2020. Race horse Neoking is by Neolithic (USA) out of My Prized Lady (USA) , trained by Kelli Martinez. Neoking form is available here. Owned by KUHLMAN RACING.


Pedigree :

About the horse :
Foal Date 01 Apr 2020
Description 5yo DK B/BR Gelding
Trainer Kelli Martinez
Owner Kuhlman Racing
Career 4 Wins (15%) - 9 Placings (48%) - 27 starts
Wins 1106m (1), 1207m (2), 1308m (1)
PM United States of America : USD $74,965



Starts:

27

Win Rate:

15%

Place Rate:

48%










Neoking Past Races

2 of 6, 12 Jul 2025, R5 STARTER ALW 1320y | USD $ 29,000 | 55.0kg | J: A J TRIANA | T: K MARTINEZ | | 1:11.05 | Winner: GLUCKSTADT
3 of 5, 14 Jun 2025, R5 STARTER ALW 1320y | USD $ 22,500 | 55.0kg | J: A J TRIANA | T: K MARTINEZ | | 1:09.57 | Winner: VALE
4 of 6, 25 May 2025, R2 CLAIMING 1320y | USD $ 15,800 | 53.5kg | J: WALTER DE LA CRUZ | T: K MARTINEZ | | 1:10.38 | Winner: SANTA CRUISER
4 of 5, 09 May 2025, R2 STARTER ALW 1320y | USD $ 29,000 | 55.0kg | J: WALTER DE LA CRUZ | T: K MARTINEZ | Last-Got home fair | 1:09.46 | Winner: RIVER RIDGE
5 of 8, 19 Apr 2025, R8 ALW OPT CLM 1320y | USD $ 13,200 | 56.5kg | J: K ROMAN | T: K MARTINEZ | Got Bk-Eye-catching effort | 1:12.20 | Winner: AXEL STEEL
5 of 8, 08 Mar 2025, R4 ALLOWANCE 1320y | USD $ 10,600 | 56.5kg | J: RONALD HISBY | T: K MARTINEZ | Last-Found the line well | 1:13.80 | Winner: JUDO
9 of 10, 23 Feb 2025, R9 NONGRADED STAKE/HANDICAP 1320y | USD $ 11,000 | 56.5kg | J: V J BAILON | T: K MARTINEZ | -Never looked likely | 1:13.60 | Winner: HARD TO COME BY
1 of 12, 28 Dec 2024, R9 CLAIMING 1320y | USD $ 17,500 | 54.5kg | J: FERNANDO DE LA CRUZ | T: M L ELLIOTT | MF-Won narrowly | 1:11.19 | 2nd: BUZZER
10 of 10, 05 Dec 2024, R7 CLAIMING 1760y | USD $ 27,800 | 55.0kg | J: ANDRES PATRICIO ULLOA | T: M L ELLIOTT | Last-Always at the rear | 1:36.05 | Winner: SILENT SONATA
4 of 8, 11 Nov 2024, R6 CLAIMING 1320y | USD $ 19,500 | 55.0kg | J: ANDRES PATRICIO ULLOA | T: M L ELLIOTT | Got Bk-Solid effort late | 1:10.49 | Winner: JUDO



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ANDRES PATRICIO ULLOA 3 18% 7 41% 17 $80,013 262 236
FERNANDO DE LA CRUZ 1 100% 0 0% 1 $15,314 166 1663
ROGELIO MIRANDA 0 0% 0 0% 1 $368 -10 0
FERRIN PETERSON 0 0% 0 0% 1 $184 -10 0
VICTOR JADHIR BAILON 0 0% 0 0% 1 $0 -10 0
RONALD HISBY 0 0% 0 0% 1 $510 -10 0
KEVIN ROMAN 0 0% 0 0% 1 $633 -10 0
WALTER DE LA CRUZ 0 0% 0 0% 2 $3,477 -20 0
ALFREDO JR TRIANA 0 0% 2 100% 2 $12,976 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HORSESHOE INDIANAPOLIS 2 18% 5 45% 11 $52,417 155 223
TURFWAY PARK 2 25% 2 25% 8 $43,082 263 404
PRAIRIE MEADOWS 0 0% 2 50% 4 $16,453 -40 0
MAHONING VALLEY 0 0% 0 0% 1 $380 -10 0
FONNER PARK 0 0% 0 0% 3 $1,143 -30 0