LAPLACE Thoroughbred



Laplace is a thoroughbred horse born in Japan in 2016. Race horse Laplace is by Casino Drive (USA) out of Jupiter's Jazz (JPN) , trained by Terunobu Fujita. Laplace form is available here. Owned by .


Pedigree :

About the horse :
Foal Date 11 Apr 2016
Description 9yo DK B Horse
Trainer Terunobu Fujita
Career 6 Wins (13%) - 12 Placings (40%) - 45 starts
Wins 1400m (5), 1600m (1)
PM Japan : JPY ¥42,015,000



Starts:

45

Win Rate:

13%

Place Rate:

40%










Laplace Past Races

4 of 12, 13 Jul 2025, R8 THREE YEAR OLD & UP 1400m | JPY ¥ 1,620,000 | 57.0kg | J: MASAYOSHI YAMASAKI | T: TOSHIHIRO NISHIGAWA | MF-Found the line well | 1:29.40 | Winner: REGNUM
4 of 9, 29 Jun 2025, R10 TOKUBETSU(THREE YEAR OLD & UP) 1300m | JPY ¥ 2,880,000 | 57.0kg | J: M UEDA | T: TOSHIHIRO NISHIGAWA | Last-Found the line well | 1:21.80 | Winner: MEISHO HYUMA
2 of 11, 15 Jun 2025, R4 THREE YEAR OLD & UP 1400m | JPY ¥ 1,620,000 | 57.0kg | J: MASAYOSHI YAMASAKI | T: TOSHIHIRO NISHIGAWA | OP-Couldn't keep going | 1:28.40 | Winner: BLUE SYMPHONY
3 of 11, 01 Jun 2025, R4 THREE YEAR OLD & UP 1400m | JPY ¥ 1,620,000 | 57.0kg | J: MASAYOSHI YAMASAKI | T: TOSHIHIRO NISHIGAWA | Off-P-Grabbed a placing | 1:30.10 | Winner: SIMPLY THE BEST
3 of 10, 18 May 2025, R2 THREE YEAR OLD & UP 1300m | JPY ¥ 1,620,000 | 57.0kg | J: MASAYOSHI YAMASAKI | T: TOSHIHIRO NISHIGAWA | OP-Grabbed minor placing | 1:20.90 | Winner: POINT FORWARD
2 of 11, 04 May 2025, R1 THREE YEAR OLD & UP 1400m | JPY ¥ 1,620,000 | 57.0kg | J: S TATARA | T: TOSHIHIRO NISHIGAWA | OP-Grabbed minor placing | 1:30.00 | Winner: GALAPAGOS
2 of 10, 05 Apr 2025, R10 TOKUBETSU(THREE YEAR OLD & UP) 1400m | JPY ¥ 1,620,000 | 57.0kg | J: MASAYOSHI YAMASAKI | T: TOSHIHIRO NISHIGAWA | OP-Wasn't beaten far | 1:32.30 | Winner: ANIMAL BOSS
1 of 10, 23 Mar 2025, R9 THREE YEAR OLD & UP 1400m | JPY ¥ 1,190,000 | 56.0kg | J: MASAYOSHI YAMASAKI | T: TOSHIHIRO NISHIGAWA | | 1:31.70 | 2nd: DANON FLARE
1 of 8, 11 Mar 2025, R7 TOKUBETSU(THREE YEAR OLD & UP) 1400m | JPY ¥ 1,870,000 | 56.0kg | J: MASAYOSHI YAMASAKI | T: TOSHIHIRO NISHIGAWA | OP-Solid win | 1:30.80 | 2nd: ARDORE
2 of 8, 24 Feb 2025, R7 THREE YEAR OLD & UP 1300m | JPY ¥ 1,020,000 | 56.0kg | J: KOICHIRO SENOO | T: TOSHIHIRO NISHIGAWA | Led-Went down narrowly | 1:26.10 | Winner: MEMORY EFFECT



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TAKAYUKI YANO 4 33% 3 25% 12 $396,918 101 151
MASAYOSHI YAMASAKI 2 29% 4 57% 7 $33,261 4 77
TOMONORI SATO 0 0% 1 50% 2 $17,704 -20 0
KOTA MOTOHASHI 0 0% 1 7% 15 $27,653 -150 0
AKIRA HARITA 0 0% 0 0% 2 $0 -20 0
TSUBASA SASAGAWA 0 0% 1 100% 1 $13,268 -10 0
RYO FUJITA 0 0% 0 0% 1 $8,947 -10 0
MAI FUKUHARA 0 0% 0 0% 1 $0 -10 0
SHO YOSHII 0 0% 0 0% 1 $0 -10 0
KOICHIRO SENOO 0 0% 1 100% 1 $2,185 -10 0
SEIYA TATARA 0 0% 1 100% 1 $3,935 -10 0
MASASHI UEDA 0 0% 0 0% 1 $2,592 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
OHI 4 12% 6 18% 34 $464,490 -119 53
KOCHI 2 20% 6 60% 10 $41,973 -26 54
URAWA 0 0% 0 0% 1 $0 -10 0