KIM KIM Thoroughbred
Kim Kim is a thoroughbred horse born in Australia in 2018. Race horse Kim Kim is by Adelaide (IRE) out of Me No Marsh Potato (AUS) , trained by Nm Selvan. Kim Kim form is available here. Owned by SARKAR GOLDEN.
Pedigree :
Sire | ADELAIDE (IRE) 2011 |
Dam | ME NO MARSH POTATO (AUS) 2010 |
Dam Sire | STREET SENSE (USA) 2004 |
About the horse :
Foal Date | 10 Nov 2018 |
Description | 6yo B/BR Mare |
Trainer | Nm Selvan |
Owner | Sarkar Golden |
Career | 4 Wins (12%) - 7 Placings (32%) - 34 starts |
Wins | 1400m (1), 1500m (3) |
PM |
Australia : AUD $6,190 Singapore : SGD $20,925 |
Starts:34 |
Win Rate:12% |
Place Rate:32% |
Kim Kim Past Races
Horse Stat |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
WW CHEAH | 2 | 50% | 1 | 25% | 4 | $0 | 132 | 380 | ||||
MANOEL NUNES | 1 | 25% | 1 | 25% | 4 | $17,102 | -4 | 65 | ||||
Z KHAIRIL | 1 | 100% | 0 | 0% | 1 | $0 | 42 | 420 | ||||
ANDREW GIBBONS | 0 | 0% | 1 | 100% | 1 | $4,440 | -10 | 0 | ||||
LEE MAGORRIAN | 0 | 0% | 0 | 0% | 1 | $550 | -10 | 0 | ||||
AARON BULLOCK | 0 | 0% | 0 | 0% | 1 | $1,200 | -10 | 0 | ||||
N ZYRUL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
LOUIS-PHILIPPE BEUZELIN | 0 | 0% | 1 | 33% | 3 | $6,039 | -30 | 0 | ||||
KASIM A'ISISUHAIRI | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
MOHD ZAKI | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
S JAMIL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
BRUNO QUEIROZ | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
M IBRAHIM | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
JOSE DE SOUZA | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
LEMOS DE SOUZA | 0 | 0% | 1 | 100% | 1 | $0 | -10 | 0 | ||||
AK LIM | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 | ||||
H S GILL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
CK KHAW | 0 | 0% | 2 | 67% | 3 | $0 | -30 | 0 | ||||
F YAP | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
JACKSON LOW | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
A AZIZI | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
---|---|---|---|---|---|---|---|---|
SELANGOR | 3 | 19% | 3 | 19% | 16 | $0 | 64 | 121 |
KRANJI | 1 | 9% | 2 | 18% | 11 | $22,037 | -74 | 24 |
TAREE | 0 | 0% | 1 | 50% | 2 | $4,990 | -20 | 0 |
PENANG | 0 | 0% | 1 | 50% | 2 | $0 | -20 | 0 |
MUSWELLBROOK | 0 | 0% | 0 | 0% | 1 | $1,200 | -10 | 0 |
KRANJI | 0 | 0% | 0 | 0% | 2 | $1,104 | -20 | 0 |