BROWN KINGS Thoroughbred



Brown Kings is a thoroughbred horse born in Japan in 2020. Race horse Brown Kings is by Sakura Orion (JPN) out of Once Upon Time (JPN) , trained by Hikaru Yamakoshi. Brown Kings form is available here. Owned by .


Pedigree :

About the horse :
Foal Date 03 Apr 2020
Description 5yo BR Horse
Trainer Hikaru Yamakoshi
Career 3 Wins (7%) - 9 Placings (29%) - 42 starts
Wins 1400m (2), 1500m (1)
PM Japan : JPY ¥3,958,000



Starts:

42

Win Rate:

7%

Place Rate:

29%










Brown Kings Past Races

2 of 8, 26 Jun 2025, R8 THREE YEAR OLD & UP 1300m | JPY ¥ 680,000 | 56.0kg | J: NAOHITO TANAKA | T: RYUICHIRO KURATOMI | OP-Some nice work late | 1:23.40 | Winner: SCHWARZ NAGA
2 of 10, 09 Jun 2025, R6 THREE YEAR OLD & UP 1300m | JPY ¥ 680,000 | 56.0kg | J: NAOHITO TANAKA | T: RYUICHIRO KURATOMI | MF-Got into the top 3 | 1:24.20 | Winner: KING PRINCE
1 of 10, 26 May 2025, R10 THREE YEAR OLD & UP 1400m | JPY ¥ 729,000 | 56.0kg | J: NAOHITO TANAKA | T: RYUICHIRO KURATOMI | Led-Dominant display | 1:32.30 | 2nd: FLOWER COMPANY
5 of 11, 10 May 2025, R10 THREE YEAR OLD & UP 1750m | JPY ¥ 729,000 | 56.0kg | J: NAOHITO TANAKA | T: RYUICHIRO KURATOMI | Off-P-Wasn't far away | 1:59.30 | Winner: KING PRINCE
1 of 10, 26 Apr 2025, R3 THREE YEAR OLD & UP 1400m | JPY ¥ 648,000 | 56.0kg | J: NAOHITO TANAKA | T: RYUICHIRO KURATOMI | OP-Strong win | 1:32.50 | 2nd: APPLE CANDY
5 of 11, 17 Mar 2025, R5 THREE YEAR OLD & UP 1500m | JPY ¥ 850,000 | 56.0kg | J: SEIJI KATO | T: NAOTO TAKESHITA | MF-Even effort late | 1:38.70 | Winner: CANDY TUFT
3 of 11, 27 Feb 2025, R6 THREE YEAR OLD & UP 1500m | JPY ¥ 850,000 | 56.0kg | J: Y NAKAI | T: NAOTO TAKESHITA | MF-Got into the top 3 | 1:38.00 | Winner: RUN OF THE WORLD
3 of 11, 13 Feb 2025, R6 THREE YEAR OLD & UP 1500m | JPY ¥ 850,000 | 56.0kg | J: SEIJI KATO | T: NAOTO TAKESHITA | MF-Got into the top 6 | 1:38.80 | Winner: KURINO FRONTIER
4 of 11, 30 Jan 2025, R6 THREE YEAR OLD & UP 1500m | JPY ¥ 850,000 | 54.0kg | J: AOI KINOMAE | T: NAOTO TAKESHITA | Got Bk-Solid effort late | 1:37.20 | Winner: HELD
3 of 10, 17 Jan 2025, R8 THREE YEAR OLD & UP 1500m | JPY ¥ 850,000 | 56.0kg | J: SEIJI KATO | T: NAOTO TAKESHITA | MF-Got into the top 3 | 1:37.90 | Winner: ALL ROUNDER



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NAOHITO TANAKA 2 40% 2 40% 5 $12,088 40 140
SHINICHI MARUYAMA 1 9% 3 27% 11 $9,078 -76 22
AOI SHINOYA 0 0% 0 0% 1 $2,898 -10 0
AKIRA HARITA 0 0% 0 0% 2 $0 -20 0
SHOYA HOZONO 0 0% 1 33% 3 $7,338 -30 0
KEITA NISHI 0 0% 0 0% 6 $6,097 -60 0
GENKI FUJIMOTO 0 0% 0 0% 1 $0 -10 0
TADANARI KONNO 0 0% 0 0% 1 $0 -10 0
TAISEI NAKAHARA 0 0% 0 0% 1 $0 -10 0
HIROKI MURAKAMI 0 0% 0 0% 1 $0 -10 0
SEIJI KATO 0 0% 2 29% 7 $2,067 -70 0
KATSUKI NIWA 0 0% 0 0% 1 $0 -10 0
AOI KINOMAE 0 0% 0 0% 1 $770 -10 0
YUJI NAKAI 0 0% 1 100% 1 $1,040 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SAGA 2 40% 2 40% 5 $12,088 40 140
NAGOYA 1 5% 6 27% 22 $12,955 -186 11
URAWA 0 0% 1 8% 12 $16,333 -120 0
KAWASAKI 0 0% 0 0% 1 $0 -10 0
OHI 0 0% 0 0% 2 $0 -20 0