COSTELINA Harness



Costelina is a standardbred horse born in Finland in 2018. Costelina is by Costello (FIN) out of Sylvina (FIN) , trained by Olli Lahtinen. Costelina form is available here. Owned by STALL HAGMAN.


Pedigree :
Sire COSTELLO (FIN) 2009
Dam SYLVINA (FIN) 2001
Dam Sire TURO (FIN) 1984

About the horse :
Foal Date 15 Apr 2018
Description 6yo Mare
Trainer Olli Lahtinen
Owner Stall Hagman
Career 6 Wins (26%) - 4 Placings (43%) - 23 starts
Wins 2100m (1), 2120m (4), 2140m (1)
PM Finland : EUR €12,500



Starts:

23

Win Rate:

26%

Place Rate:

43%










Costelina Past Races

DQG, 19 Jul 2025, R5 RACE 5 2100m | EUR € 4,600 | -kg | J: A TUPAMAKI | T: A TUPAMAKI | | | 3:05.30 | Winner: VOE NELLUS
DQG, 17 May 2025, R3 VOIMAELAINCUP KARSINTA 2100m | EUR € 3,300 | -kg | J: A HAMMAR | T: O LAHTINEN | | | 3:08.40 | Winner: MENO ERKKI
DQG, 30 Apr 2025, R10 SUOMENHEVOSTEN PILVENMAKI SPECIAL KARSINTA TAMMAT 2140m | EUR € 4,000 | -kg | J: H KOIVUNEN | T: O LAHTINEN | | | 3:12.10 | Winner: MUKSVA
7 of 9, 18 Apr 2025, R8 RACE 8 2100m | EUR € 2,520 | -kg | J: H KOIVUNEN | T: O LAHTINEN | | | 3:04.00 | Winner: TUULEN VILJO
DQG, 05 Feb 2025, R8 NOUSIJADIVISIOONAKARSINTA 2100m | EUR € 6,600 | -kg | J: H KOIVUNEN | T: O LAHTINEN | | | 3:12.00 | Winner: HOVILAN HANNES
DQG, 28 Jan 2025, R6 RACE 6 2100m | EUR € 2,200 | -kg | J: A MOILANEN | T: O LAHTINEN | | | 3:12.30 | Winner: SPANG STOVERN
DQG, 18 Jan 2025, R4 NOUSIJADIVISIOONAKARSINTA 2100m | EUR € 8,800 | -kg | J: A TEIVAINEN | T: O LAHTINEN | | | 3:08.60 | Winner: JUULIA DOMNA
3 of 8, 05 Jan 2025, R10 RACE 10 2120m | EUR € 2,050 | -kg | J: A MOILANEN | T: O LAHTINEN | | | 3:12.50 | Winner: VUOREN USKO
DQG, 13 Dec 2024, R9 RACE 9 2120m | EUR € 2,420 | -kg | J: A MOILANEN | T: O LAHTINEN | | -20m | 3:09.40 | Winner: TUISKU TAIKA
DQG, 07 Sep 2024, R2 TAMMADIVISIOONAFINAALI 2120m | EUR € 24,000 | -kg | J: H BOLLSTROM | T: O LAHTINEN | | | 3:05.00 | Winner: ANNEN LAHJA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
A MOILANEN 6 46% 2 15% 13 $19,123 -22 37
HE BOLLSTROM 0 0% 0 0% 1 $0 -10 0
J UTALA 0 0% 0 0% 1 $166 -10 0
S MARKKULA 0 0% 2 100% 2 $1,167 -20 0
A TEIVAINEN 0 0% 0 0% 1 $0 -10 0
H KOIVUNEN 0 0% 0 0% 3 $0 -30 0
A HAMMAR 0 0% 0 0% 1 $0 -10 0
AN TUPAMAKI 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
METSAMAKI 2 25% 2 25% 8 $8,789 -47 16
PORI 2 40% 1 20% 5 $6,389 -10 39
PILVENMAKI 1 33% 1 33% 3 $2,156 -19 4
TEIVO 1 20% 0 0% 5 $3,122 -26 29
AIMARAUTIO 0 0% 0 0% 1 $0 -10 0
MIKKELI 0 0% 0 0% 1 $0 -10 0