RISING PEBBLES Greyhound



Rising Pebbles is a greyhound born in Ireland in 2021. Rising Pebbles is by Pestana (IRE) out of Rising Ivy (GB) , trained by S Maplesden. Rising Pebbles form is available here. Owned by MISS C M GREEN,MR S MAPLESDEN.


Pedigree :
Sire PESTANA (IRE) 2018
Dam RISING IVY (GB) 2015

About the horse :
Foal Date 12 Feb 2021
Description 4yo BL/WH B
Trainer S Maplesden
Owner Miss C M Green,Mr S Maplesden
Career 12 Wins (15%) - 39 Placings (63%) - 81 starts
Wins 500m (12)
PM United Kingdom : GBP £5,165



Starts:

81

Win Rate:

15%

Place Rate:

63%










Rising Pebbles Past Races

2 of 6, 22 Feb 2025, R1 RACE 1 500m | GBP £ 405 | -kg | J: | T: S MAPLESDEN | | 0:30.31 | Winner: PUNK ROCK HARLEY
6 of 6, 14 Feb 2025, R9 RACE 9 500m | GBP £ 405 | -kg | J: | T: S MAPLESDEN | | 0:30.13 | Winner: KERRS CAGNEY
1 of 5, 09 Feb 2025, R6 THE LOVELY KELLY AUSTIN'S BIRTHDAY RACE 500m | GBP £ 315 | -kg | J: | T: S MAPLESDEN | | 0:30.39 | 2nd: ADACHI RED DEVIL
2 of 5, 29 Jan 2025, R2 RACE 2 500m | GBP £ 315 | -kg | J: | T: S MAPLESDEN | | 0:30.30 | Winner: PUNKROCK ECLIPSE
3 of 5, 22 Jan 2025, R1 RACE 1 500m | GBP £ 345 | -kg | J: | T: S MAPLESDEN | | 0:30.13 | Winner: YASSOO BLUE EYES
4 of 5, 17 Jan 2025, R2 RACE 2 500m | GBP £ 345 | -kg | J: | T: S MAPLESDEN | | 0:30.63 | Winner: POCKET HOLLIE
4 of 6, 11 Jan 2025, R12 RACE 12 500m | GBP £ 400 | -kg | J: | T: S MAPLESDEN | | 0:30.19 | Winner: DROOPYS BREEZY
6 of 6, 03 Jan 2025, R5 RACE 5 500m | GBP £ 400 | -kg | J: | T: S MAPLESDEN | | 0:30.44 | Winner: BLUESTAR ECLIPSE
4 of 6, 22 Dec 2024, R5 CHRISTMAS OWNERS BONUS SERIES SEVENTEENTH TROPHY 500m | GBP £ 475 | -kg | J: | T: S MAPLESDEN | | 0:30.21 | Winner: CLAIRKEITH RAYNA
3 of 6, 13 Dec 2024, R2 RACE 2 500m | GBP £ 375 | -kg | J: | T: S MAPLESDEN | | 0:30.04 | Winner: GIGIS PARACHUTE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 12 15% 39 48% 81 $9,682 -383 38

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HOVE 12 15% 37 47% 78 $9,161 -353 39
CRAYFORD 0 0% 2 100% 2 $394 -20 0
CENTRAL PARK 0 0% 0 0% 1 $127 -10 0